Date Requested: May 15 2026 10:02 PM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | May 15 2026 7:34PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117601 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 15 2026 7:34PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117600 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 15 2026 6:40PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117599 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 15 2026 6:40PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117596 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 15 2026 6:40PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117597 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 15 2026 6:40PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117598 | ANR/TW RED DEER | |
| Capacity Constraint | May 15 2026 6:40PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117595 | P-2 COMP.STA. | |
| Capacity Constraint | May 15 2026 3:09PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117594 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 15 2026 3:09PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117593 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 15 2026 1:56PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117592 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 15 2026 1:56PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117590 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 15 2026 1:56PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117591 | ANR/TW RED DEER | |
| Capacity Constraint | May 15 2026 1:56PM | May 16 2026 9:00AM | May 17 2026 8:59AM | 117589 | P-2 COMP.STA. | |
| Capacity Constraint | May 15 2026 10:47AM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117582 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 15 2026 10:47AM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117580 | GUYMAN POINT GROUP | |
| Capacity Constraint | May 15 2026 10:47AM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117581 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 15 2026 10:47AM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117579 | P-2 COMP.STA. | |
| Capacity Constraint | May 14 2026 6:50PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117569 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 14 2026 6:50PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117567 | P-2 COMP.STA. | |
| Capacity Constraint | May 14 2026 6:50PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117568 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 14 2026 1:42PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117555 | WEST TEXAS LATERAL | |
| Capacity Constraint | May 14 2026 1:42PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117554 | WT-1 SYSTEM | |
| Capacity Constraint | May 14 2026 1:42PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117551 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | May 14 2026 1:42PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117552 | ANR/TW RED DEER | |
| Capacity Constraint | May 14 2026 1:42PM | May 15 2026 9:00AM | May 16 2026 8:59AM | 117553 | ATMOS PIPELINE WARD | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

