Date Requested: Jul 03 2026 4:20 AM
TW Non-Critical Notices
TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Capacity Constraint | Jul 2 2026 7:37PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119072 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 2 2026 7:37PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119070 | P-2 COMP.STA. | |
| Capacity Constraint | Jul 2 2026 7:37PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119071 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 2 2026 6:35PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119068 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 2 2026 6:35PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119064 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 2 2026 6:35PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119065 | Lonestar Lateral | |
| Capacity Constraint | Jul 2 2026 6:35PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119066 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 2 2026 6:35PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119067 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 2 2026 3:08PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119060 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 2 2026 3:08PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119059 | P-2 COMP.STA. | |
| Capacity Constraint | Jul 2 2026 1:45PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119058 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 2 2026 1:45PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119054 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 2 2026 1:45PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119055 | Lonestar Lateral | |
| Capacity Constraint | Jul 2 2026 1:45PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119056 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 2 2026 1:45PM | Jul 3 2026 9:00AM | Jul 4 2026 8:59AM | 119057 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 2 2026 10:40AM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119052 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 2 2026 10:40AM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119051 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 2 2026 10:40AM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119049 | Lonestar Lateral | |
| Capacity Constraint | Jul 2 2026 10:40AM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119050 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119032 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119028 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119029 | Lonestar Lateral | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119030 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 6:36PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119031 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119020 | WEST TEXAS LATERAL | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119018 | SOUTHERN STAR-CANADIAN RIVER | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119019 | ANR/TW RED DEER | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119016 | GUYMAN POINT GROUP | |
| Capacity Constraint | Jul 1 2026 2:27PM | Jul 2 2026 9:00AM | Jul 3 2026 8:59AM | 119017 | Lonestar Lateral | |
| Phone List | Jan 20 2026 1:55PM | Jan 20 2026 1:54PM | Dec 31 2999 12:00AM | 114667 | Contact List | |
| Waste Heat Recovery | Feb 1 2023 10:40AM | Feb 1 2023 10:37AM | Until further notice | 93109 | Waste Heat Recovery | |
| Other | Nov 28 2022 9:38AM | Nov 28 2022 9:37AM | Dec 31 2999 12:00PM | 91645 | Methane Charge | |

