Date Requested: Aug 24 2026 11:03 PM
FGT Non-Critical Notices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice End Date/Time | Notice ID | Subject | Response Date/Time |
|---|---|---|---|---|---|---|
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67974 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67972 | TRANSCO St Helena | |
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67973 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67969 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67970 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67971 | CS #75 | |
| Cap. Constraint | Aug 24 2026 7:30 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67968 | CS #9 Franklinton | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67966 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67967 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67962 | CS #9 Franklinton | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67963 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67964 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67965 | CS #75 | |
| Cap. Constraint | Aug 24 2026 6:30 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67961 | East Leg Group | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67958 | TRANSCO St Helena | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67959 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67960 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67955 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67956 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67957 | CS #75 | |
| Cap. Constraint | Aug 24 2026 3:05 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67954 | CS #9 Franklinton | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67941 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67942 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67943 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67944 | Tres Palacios Storage (Rec) | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67940 | Pearl River | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67938 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67939 | CS #75 | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67935 | CS #9 Franklinton | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67936 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67937 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 24 2026 1:31 PM | Aug 25 2026 9:00 AM | Aug 26 2026 8:59 AM | 67934 | East Leg Group | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67931 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67927 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67928 | CS #75 | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67929 | TRANSCO St Helena | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67930 | ANR St Landry Parish | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67925 | CS #9 Franklinton | |
| Cap. Constraint | Aug 24 2026 10:29 AM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67926 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 23 2026 6:31 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67913 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 23 2026 6:31 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67914 | CS #75 | |
| Cap. Constraint | Aug 23 2026 6:31 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67915 | ANR St Landry Parish | |
| Cap. Constraint | Aug 23 2026 6:31 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67916 | ANR St Landry Parish | |
| Cap. Constraint | Aug 23 2026 6:31 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67911 | CS #9 Franklinton | |
| Cap. Constraint | Aug 23 2026 6:31 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67912 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67904 | Lake Murphy-TECO/PGS | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67905 | ANR St Landry Parish | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67899 | Okeechobee Reticulated Area-Segmented | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67900 | SNG Franklinton-FGT Capacity | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67901 | CS #75 | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67902 | GSPL Merrill | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67903 | Pearl River | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67896 | CS #9 Franklinton | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67897 | CS #10 Wiggins | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67898 | CS #8 Zachary Zone 2 | |
| Cap. Constraint | Aug 23 2026 1:55 PM | Aug 24 2026 9:00 AM | Aug 25 2026 8:59 AM | 67895 | East Leg Group | |
| Other | Apr 27 2026 10:03 AM | Apr 27 2026 10:03 AM | Jan 1 2200 12:00 AM | 63237 | FGT West Leg Point List Updated 2026-04-27 | |
| Other | Apr 27 2026 9:33 AM | Apr 27 2026 9:33 AM | Jan 1 2200 12:00 AM | 63236 | FGT East Leg Point List Updated 2026-04-27 | |
| Other | Feb 20 2026 10:25 AM | Mar 1 2026 10:25 AM | Jan 1 2200 12:00 AM | 61719 | Changes Unit Fuel Charge Effective March 1, 2026 | |
| Other | Oct 22 2025 7:47 AM | Jan 1 2026 12:00 AM | Jan 1 2027 12:00 AM | 59394 | FGT 2026 Holiday Schedule for Capacity Release | |
| Other | Nov 22 2024 8:59 AM | Dec 1 2024 9:00 AM | Jan 1 2200 12:00 AM | 49666 | Changes Unit Fuel Charge Effective December 1, 2024 | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38331 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Aug 28 2023 9:00 AM | Aug 28 2023 9:00 AM | Jan 1 2200 12:00 AM | 38332 | ROFR Bids Posting for FTS-1 Capacity | |
| Other | Nov 28 2022 10:45 AM | Nov 28 2022 10:45 AM | Jan 1 2200 11:59 PM | 31891 | Methane Charge | |
| Other | Apr 2 2018 4:38 PM | Apr 2 2018 4:38 PM | Until further notice | 13492 | EDI Available | |
| Other | May 25 2016 10:35 AM | May 25 2016 10:32 AM | Until further notice | 9890 | Flow Day Diversion Confirmation Changes Effective June 1, 2016 | |
| Other | Mar 26 2015 9:52 AM | Mar 26 2015 9:00 AM | Until further notice | 9227 | FERC Order 801 Compliance | |
| Gas Quality | Feb 6 2015 3:30 PM | Feb 6 2015 3:29 PM | Until further notice | 9226 | Gas Quality - Wobbe Index | |
| Gas Quality | Feb 6 2015 3:29 PM | Feb 6 2015 3:27 PM | Until further notice | 9225 | Gas Quality - CO2 | |
| Other | Sep 9 2014 11:06 AM | Sep 9 2014 11:04 AM | Until further notice | 9220 | FGT Flow Day Diversion Updates | |


