Date Requested: May 11 2025 8:59 PM

TW Non-Critical Notices

TSP Name: Transwestern Pipeline Company, LLC (TSP: 007933047)

All  Non Allocation  Allocation 
Downloads:
Displaying: rows out of 38 results
Notice Type Posted Date/Time Notice Eff Date/Time Notice End Date/Time Notice ID Subject Response Date/Time
Capacity Constraint May 11 2025 7:37PM May 11 2025 9:00AM May 12 2025 8:59AM 109048 ATOKA 2 POINT GROUP
Capacity Constraint May 11 2025 7:37PM May 11 2025 9:00AM May 12 2025 8:59AM 109049 3 BEAR LEA
Capacity Constraint May 11 2025 7:37PM May 11 2025 9:00AM May 12 2025 8:59AM 109047 WEST TEXAS LATERAL
Capacity Constraint May 11 2025 7:37PM May 11 2025 9:00AM May 12 2025 8:59AM 109046 PEPL HANSFORD CACTUS
Capacity Constraint May 11 2025 6:35PM May 12 2025 9:00AM May 13 2025 8:59AM 109044 ATOKA 2 POINT GROUP
Capacity Constraint May 11 2025 6:35PM May 12 2025 9:00AM May 13 2025 8:59AM 109043 WEST TEXAS LATERAL
Capacity Constraint May 11 2025 6:35PM May 12 2025 9:00AM May 13 2025 8:59AM 109041 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 11 2025 6:35PM May 12 2025 9:00AM May 13 2025 8:59AM 109042 TW/WTG/HANSFORD CO I/C
Capacity Constraint May 11 2025 6:35PM May 12 2025 9:00AM May 13 2025 8:59AM 109039 GUYMAN POINT GROUP
Capacity Constraint May 11 2025 6:35PM May 12 2025 9:00AM May 13 2025 8:59AM 109040 PEPL HANSFORD CACTUS
Capacity Constraint May 11 2025 3:08PM May 11 2025 9:00AM May 12 2025 8:59AM 109037 3 BEAR LEA
Capacity Constraint May 11 2025 3:08PM May 11 2025 9:00AM May 12 2025 8:59AM 109036 ATOKA 2 POINT GROUP
Capacity Constraint May 11 2025 3:08PM May 11 2025 9:00AM May 12 2025 8:59AM 109035 WEST TEXAS LATERAL
Capacity Constraint May 11 2025 3:08PM May 11 2025 9:00AM May 12 2025 8:59AM 109034 PEPL HANSFORD CACTUS
Capacity Constraint May 11 2025 1:38PM May 12 2025 9:00AM May 13 2025 8:59AM 109031 WEST TEXAS LATERAL
Capacity Constraint May 11 2025 1:38PM May 12 2025 9:00AM May 13 2025 8:59AM 109032 ATOKA 2 POINT GROUP
Capacity Constraint May 11 2025 1:38PM May 12 2025 9:00AM May 13 2025 8:59AM 109027 GUYMAN POINT GROUP
Capacity Constraint May 11 2025 1:38PM May 12 2025 9:00AM May 13 2025 8:59AM 109028 PEPL HANSFORD CACTUS
Capacity Constraint May 11 2025 1:38PM May 12 2025 9:00AM May 13 2025 8:59AM 109029 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 11 2025 1:38PM May 12 2025 9:00AM May 13 2025 8:59AM 109030 TW/WTG/HANSFORD CO I/C
Capacity Constraint May 11 2025 10:35AM May 11 2025 9:00AM May 12 2025 8:59AM 109024 WEST TEXAS LATERAL
Capacity Constraint May 11 2025 10:35AM May 11 2025 9:00AM May 12 2025 8:59AM 109025 ATOKA 2 POINT GROUP
Capacity Constraint May 10 2025 6:38PM May 11 2025 9:00AM May 12 2025 8:59AM 109017 WEST TEXAS LATERAL
Capacity Constraint May 10 2025 6:38PM May 11 2025 9:00AM May 12 2025 8:59AM 109018 ATOKA 2 POINT GROUP
Capacity Constraint May 10 2025 6:38PM May 11 2025 9:00AM May 12 2025 8:59AM 109016 TW/WTG/HANSFORD CO I/C
Capacity Constraint May 10 2025 6:38PM May 11 2025 9:00AM May 12 2025 8:59AM 109013 GUYMAN POINT GROUP
Capacity Constraint May 10 2025 6:38PM May 11 2025 9:00AM May 12 2025 8:59AM 109014 PEPL HANSFORD CACTUS
Capacity Constraint May 10 2025 6:38PM May 11 2025 9:00AM May 12 2025 8:59AM 109015 SOUTHERN STAR-CANADIAN RIVER
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109007 WT-1 SYSTEM
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109005 WEST TEXAS LATERAL
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109006 ATOKA 2 POINT GROUP
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109004 TW/WTG/HANSFORD CO I/C
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109001 GUYMAN POINT GROUP
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109002 PEPL HANSFORD CACTUS
Capacity Constraint May 10 2025 1:49PM May 11 2025 9:00AM May 12 2025 8:59AM 109003 SOUTHERN STAR-CANADIAN RIVER
Phone List Apr 24 2024 1:40PM Apr 24 2024 1:39PM Dec 31 2999 12:00AM 101545 Contact List
Waste Heat Recovery Feb 1 2023 10:40AM Feb 1 2023 10:37AM Until further notice 93109 Waste Heat Recovery
Other Nov 28 2022 9:38AM Nov 28 2022 9:37AM Dec 31 2999 12:00PM 91645 Methane Charge