Date Requested: Nov 21 2024 10:11 AM
Loc | Loc Name | Loc/QTI | Loc Purp Desc | Type | Meter | R/D | State | County | Survey/Township | Blk/Range | Section | Area | Loc Zn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78527 | CARTHAGE HUB | 1/2 | M2/MQ | ITE | 5051000 | B | TX | PANOLA | J.G. HAZELWOOD SURVEY | WEST OF HWY 789 | WEST OF HWY 789 | ||
78528 | MANSFIELD | 1 | M2 | ITE | 4014000 | R | LA | DE SOTO | 14 N | 13 E | 1 | EAST OF HWY 789 | EAST OF HWY 789 |
78530 | SPRINGRIDGE | 1 | M2 | ITE | 4014001 | R | LA | DE SOTO | 14 N | 15 W | 15 | EAST OF HWY 789 | EAST OF HWY 789 |
78532 | CLEAR LAKE | 1 | M2 | ITE | 4014003 | R | LA | RED RIVER | 14 N | 11 W | 16 | EAST OF HWY 789 | EAST OF HWY 789 |
78534 | WOODARDVILLE | 1 | M2 | ITE | 4014005 | R | LA | BIENVILLE | 15 N | 9 W | 27 | EAST OF HWY 789 | EAST OF HWY 789 |
78535 | MAGNOLIA | 1 | M2 | ITE | 4014004 | R | LA | BIENVILLE | 15 N | 9 W | 27 | EAST OF HWY 789 | EAST OF HWY 789 |
78536 | TEXAS EASTERN | 2 | MQ | ITE | 4011003 | D | LA | JACKSON | 16 N | 1 W | 34 | EAST OF HWY 789 | EAST OF HWY 789 |
78538 | TENNESSEE GAS PIPELINE | 2 | MQ | ITE | 4011004 | D | LA | JACKSON | 16 N | 1 W | 34 | EAST OF HWY 789 | EAST OF HWY 789 |
78540 | TEXAS GAS TRANSMISSION | 2 | MQ | ITE | 4011001 | D | LA | OUACHITA | 16 N | 4 E | 33 | EAST OF HWY 789 | EAST OF HWY 789 |
78541 | TRUNKLINE GAS PIPELINE | 2 | MQ | ITE | 4011002 | D | LA | RICHLAND | 16 N | 6 E | 22 | EAST OF HWY 789 | EAST OF HWY 789 |
78542 | ANR | 2 | MQ | ITE | 4011000 | D | LA | RICHLAND | 17 N | 8 E | 23 | EAST OF HWY 789 | EAST OF HWY 789 |
78543 | SESH | 2 | MQ | ITE | 4011006 | D | LA | RICHLAND | 17 N | 10 E | 31 | EAST OF HWY 789 | EAST OF HWY 789 |
78550 | EAST OF HWY 789 SUPPLY BASIN | 1/2 | M2/MQ | ZPP | 0 | B | LA | CADDO | 0 N | 0 E | 0 | EAST OF HWY 789 | EAST OF HWY 789 |
78551 | WEST OF HWY 789 SUPPLY BASIN | 1/2 | M2/MQ | ZPP | 0 | B | LA | JACKSON | 0 N | 0 E | 0 | WEST OF HWY 789 | WEST OF HWY 789 |
78552 | EAST OF HWY 789 PAL POOL POINT | 1/2 | M2/MQ | PNR | 0 | B | LA | CADDO | 0 N | 0 E | 0 | EAST OF HWY 789 | EAST OF HWY 789 |
78553 | WEST OF 789 PAL POOL POINT | 1/2 | M2/MQ | PNR | 0 | B | LA | BIENVILLE | 0 N | 0 W | 0 | WEST OF HWY 789 | WEST OF HWY 789 |
78554 | EXCO / HOLLY | 1 | M2 | ITE | 4014006 | R | LA | DE SOTO | 0 N | 0 W | 1 | EAST OF HWY 789 | EAST OF HWY 789 |
78555 | COLUMBIA GULF | 2 | MQ | ITE | 4011005 | D | LA | FRANKLIN | 0 N | 0 E | 0 | EAST OF HWY 789 | EAST OF HWY 789 |
78562 | CARTHAGE PIPELINE POINT | 1/2 | M2/MQ | PLP | 0 | B | TX | PANOLA | T. APPLEWHITE SURVEY | 37 | WEST OF HWY 789 | WEST OF HWY 789 | |
79005 | BIENVILLE PIPELINE POINT | 1/2 | M2/MQ | PLP | 0 | B | LA | BIENVILLE | 15 N | 9 W | 26 | EAST OF HWY 789 | EAST OF HWY 789 |
79006 | SESH-SNG | 2 | MQ | ODP | 0 | D | LA | RICHLAND | 17 N | 10 E | 31 | EAST OF HWY 789 | EAST OF HWY 789 |
79007 | SESH - SPECTRA | 2 | MQ | ODP | 0 | D | LA | RICHLAND | 17 N | 10 E | 31 | EAST OF HWY 789 | EAST OF HWY 789 |
79008 | BISTINEAU | 1 | M2 | ITE | 4014008 | R | LA | RED RIVER | 14 N | 10 W | 9 | EAST OF HWY 789 | EAST OF HWY 789 |
79011 | TIGER EAST MARKET AREA POINT | 1/2 | M2/MQ | DPP | 0 | B | LA | BIENVILLE | 15 N | 9 W | 26 | EAST OF HWY 789 | EAST OF HWY 789 |
79012 | TIGER EAST MARKET ZONE POINT | 1/2 | M2/MQ | PLP | 0 | B | LA | BIENVILLE | 15 N | 9 W | 26 | EAST OF HWY 789 | EAST OF HWY 789 |
79013 | TIGER WEST MARKET AREA POINT | 1/2 | M2/MQ | DPP | 0 | B | TX | PANOLA | J.G. HAZLEWOOD SURVEY | WEST OF HWY 789 | WEST OF HWY 789 | ||
79014 | TIGER MARKET WEST ZONE | 1/2 | M2/MQ | PLP | 0 | B | TX | PANOLA | J.G HAZLEWOOD SURVEY | WEST OF HWY 789 | WEST OF HWY 789 | ||
79022 | ACADIAN IC | 1 | M2 | ITE | 4014011 | R | LA | RED RIVER | 14 N | 11 W | 10 | EAST OF HWY 789 | EAST OF HWY 789 |
79023 | ENTERPRISE STATELINE I/C | 1 | M2 | ITE | 4014012 | R | LA | CADDO | 14 N | 16 W | 10 | WEST OF HWY 789 | WEST OF HWY 789 |
79024 | KINDERHAWK PLANTATION I/C | 1 | M2 | ITE | 4014009 | R | LA | RED RIVER | 14 N | 14 W | 11 | EAST OF HWY 789 | EAST OF HWY 789 |
79025 | KINDERHAWK NORTH HOLLY I/C | 1 | M2 | ITE | 4014010 | R | LA | DE SOTO | 14 N | 11 W | 15 | EAST OF HWY 789 | EAST OF HWY 789 |
79037 | Black Bear Caddo | 1 | M2 | ITE | 4014014 | R | LA | DE SOTO | 14 N | 13 W | 1 | EAST OF HWY 789 | EAST OF HWY 789 |
79038 | ARCADIA GAS STORAGE | 1/2 | M2/MQ | ITE | 5051002 | B | LA | BIENVILLE | 15 N | 5 W | 17 | EAST OF HWY 789 | EAST OF HWY 789 |
79039 | CADEVILLE GAS STORAGE | 1/2 | M2/MQ | ITE | 5051001 | B | LA | OUACHITA | 16 N | 2 E | 33 | EAST OF HWY 789 | EAST OF HWY 789 |
79059 | ROCKTENN | 2 | MQ | PLP | 0 | D | LA | JACKSON | 0 N | 0 E | 0 | EAST OF HWY 789 | EAST OF HWY 789 |
79060 | HODGE PAPER MILL | 2 | MQ | CIC | 4011008 | D | LA | JACKSON | 15 N | 4 W | 24 | EAST OF HWY 789 | EAST OF HWY 789 |
100728 | TGP Delhi | 2 | MQ | ITE | 4011009 | D | LA | FRANKLIN | 16 N | 10 E | 6 | EAST OF HWY 789 | EAST OF HWY 789 |
100736 | MOMENTUM DEADWOOD | 1 | M2 | ITE | 4014016 | R | TX | PANOLA | T. APPLEWHITE SURVEY | 37 | WEST OF HWY 789 | WEST OF HWY 789 | |
100789 | TGC Ragley Exchange - Transco | 2 | MQ | ITE | 0 | D | LA | BEAUREGARD | 7 S | 8 W | 14 | EAST OF HWY 789 | EAST OF HWY 789 |
Loc - Location
Loc Name - Location Name
Loc/QTI - Location Quantity Type Indicator
1 - Receipt point(s) quantity
2 - Delivery point(s) quantity
Loc Purp Desc - Loc Purp Desc
Type - Type
Meter - Meter
R/D - Direction of Flow
D - Delivery
R - Receipt
B - Both
State - State
County - County
Survey/Township - Survey/Township
Blk/Range - Blk/Range
Section - Section
Area - Area
Loc Zn - Zone