| Notice Type Description: | Over-Under Performance |
| Notice Identifier: | 113862 |
| Critical Notice Description: | Critical notice |
| Posting Date/Time: | Dec 6 2025 2:10PM |
| Notice Status Description: | Initiate |
| Required Response Indicator Description: | No response required |
| Response Date/Time: | |
| TSP: | 829521983 |
| TSP Name: | ETC TIGER PIPELINE, LLC |
| Subject: | Critical Notice Underperformance - Multiple Points - Gas Day 12/6/25 (Intraday 2 & 3) |
| Notice Effective Date/Time: | Dec 6 2025 2:07PM |
| Notice End Date/Time: | Dec 7 2025 8:59AM |
| Notice Text: |
Critical Notice Underperformance - Multiple Points - Gas Day 12/6/25 (Intraday 2 & 3) Notice to Customers - Gas Day 12/6/25, ETC Tiger Pipeline Co. is concerned about the performance of multiple locations. If performance has not improved during the current gas day, ETC Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 2 & 3. The following locations may be allocated due to Underperformance issues:
|
| Reason: |