Notice Type Description: | Over-Under Performance |
Notice Identifier: | 111036 |
Critical Notice Description: | Critical notice |
Posting Date/Time: | Jul 27 2025 6:18PM |
Notice Status Description: | Initiate |
Required Response Indicator Description: | No response required |
Response Date/Time: | |
TSP: | 829521983 |
TSP Name: | ETC TIGER PIPELINE, LLC |
Subject: | Critical Notice Underperformance - Multiple Points - Gas Day 7/27/25 (Intraday 3) |
Notice Effective Date/Time: | Jul 27 2025 6:11PM |
Notice End Date/Time: | Jul 28 2025 8:59AM |
Notice Text: |
Critical Notice Underperformance - Multiple Points - Gas Day 7/27/25 (Intraday 3) Notice to Customers - Gas Day 7/27/25, ETC Tiger Pipeline Co. is concerned about the performance of multiple locations. If performance has not improved during the current gas day, ETC Tiger Pipeline Co. may limit volumes to actual on the indicated locations for Intraday 3. The following locations may be allocated due to Underperformance issues:
|
Reason: |