Date Requested: Aug 18 2021 3:36 AM
ROVER Posted Imbalance Details
TSP Name: Rover Pipeline LLC (TSP: 079717714)
| Svc Requester Contract | Imbalance Period | Statement Date/Time | Operational Impact Area | Contract Holder (DUNS) | Contract Holder Name | Svc Requester (DUNS) | Svc Requester Name | Svc Requester Contact Name | Svc Requester Phone | Posted Imbalance Qty | Imbalance Type | Imbalance Direction Desc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10596 | 07/01/2021 | 08/18/2021 03:36AM | MZS | 130198013 | Morgan Stanley Capital Group Inc. | 130198013 | Morgan Stanley Capital Group Inc. | Bryan Porcelli | 914-225-1598 | 2415 | ERC | Due To Svc Req |
| 10951 | 07/01/2021 | 08/18/2021 03:36AM | MLZ | 130198013 | Morgan Stanley Capital Group Inc. | 130198013 | Morgan Stanley Capital Group Inc. | Bryan Porcelli | 914-225-1598 | 1469 | ERC | Due To Svc Req |
| 10584 | 07/01/2021 | 08/18/2021 03:36AM | SPZ | 130198013 | Morgan Stanley Capital Group Inc. | 130198013 | Morgan Stanley Capital Group Inc. | Bryan Porcelli | 914-225-1598 | 51 | ERC | Due To Svc Req |
| 10939 | 07/01/2021 | 08/18/2021 03:36AM | MZN | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | 204 | ERC | Due To Svc Req |
| 10643 | 07/01/2021 | 08/18/2021 03:36AM | MLZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -4547 | EDC | Due From Svc Req |
| 10645 | 07/01/2021 | 08/18/2021 03:36AM | SPZ | 081370398 | EAP Ohio, LLC | 081370398 | EAP Ohio, LLC | Lisa Brown | 111-111-1111 | -2400 | EDC | Due From Svc Req |
| 10000 | 07/01/2021 | 08/18/2021 03:36AM | MLZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | -5611 | EDC | Due From Svc Req |
| 10882 | 07/01/2021 | 08/18/2021 03:36AM | SPZ | 831003012 | Antero Resources Corporation | 831003012 | Antero Resources Corporation | Makayla McGivern | 303-357-6408 | -2982 | EDC | Due From Svc Req |
| 10008 | 07/01/2021 | 08/18/2021 03:36AM | MZS | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | 9806 | ERC | Due To Svc Req |
| 10467 | 07/01/2021 | 08/18/2021 03:36AM | SPZ | 967770660 | SWN Energy Services Company, LLC | 967770660 | SWN Energy Services Company, LLC | Christen Schaffer | 832-796-6174 | 6213 | ERC | Due To Svc Req |

