Date Requested: Apr 25 2021 7:50 AM
PEPL Critical Notices
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
| Notice Type | Posted Date/Time | Notice Eff Date/Time | Notice ID | Subject |
|---|---|---|---|---|
| Other | 2021-04-06 10:37:00.0 | 2021-04-06 10:37:00.0 | 8997 | New Web-based Messenger+ Training Update #1 |
| Other | 2021-03-29 10:27:00.0 | 2021-03-29 10:27:00.0 | 8982 | Extension of OFO Penalty Payment Deadline Update |
| Other | 2021-03-19 09:11:00.0 | 2021-03-19 09:11:00.0 | 8970 | Extension of OFO Penalty Payment Deadline |
| Weather | 2021-02-22 08:05:00.0 | 2021-02-22 08:05:00.0 | 8939 | Weather Alert Update #4 |
| Weather | 2021-02-19 11:29:00.0 | 2021-02-19 11:29:00.0 | 8938 | Extreme Weather Alert Update #3 |
| OFO | 2021-02-19 11:19:00.0 | 2021-02-19 11:19:00.0 | 8936 | NOTICE OF OPERATIONAL FLOW ORDER (Field Zone) Termination |
| OFO | 2021-02-15 17:59:00.0 | 2021-02-15 17:59:00.0 | 8931 | NOTICE OF OPERATIONAL FLOW ORDER (Field Zone) |
| Weather | 2021-02-15 09:50:00.0 | 2021-02-15 09:50:00.0 | 8930 | Extreme Weather Alert Update #2 |
| Weather | 2021-02-12 12:40:00.0 | 2021-02-12 12:40:00.0 | 8929 | Extreme Weather Alert Update #1 |
| Other | 2021-02-12 11:48:00.0 | 2021-02-12 11:48:00.0 | 8925 | New Web-based Messenger+ Training |
| Weather | 2021-02-03 08:19:00.0 | 2021-02-03 08:19:00.0 | 8910 | Extreme Weather Alert |
| Oper Alert | 2020-11-02 12:11:00.0 | 2020-11-02 12:11:00.0 | 8848 | Scheduling Alert Update #1 |
| Oper Alert | 2020-10-28 08:24:00.0 | 2020-10-28 08:24:00.0 | 8841 | Scheduling Alert |
| Maint | 2020-10-07 15:26:00.0 | 2020-10-07 15:26:00.0 | 8815 | Sunray Compressor Station Outage Complete |
| Maint | 2020-09-15 07:57:00.0 | 2020-09-15 07:57:00.0 | 8790 | Sunray Compressor Station Outage Update #1 |
| Maint | 2020-08-31 13:06:00.0 | 2020-08-31 13:06:00.0 | 8770 | Sunray Compressor Station Outage |
| Maint | 2020-08-19 07:57:00.0 | 2020-08-19 07:57:00.0 | 8758 | PEPL Liberal 100 Line Maintenance Completed |
| Maint | 2020-08-17 10:25:00.0 | 2020-08-17 10:25:00.0 | 8755 | PEPL Liberal 100 Line Maintenance |
| Other | 2020-03-19 16:18:00.0 | 2020-03-19 16:18:00.0 | 8596 | UPDATE: COVID-19 Preparedness Update |
| Other | 2020-03-12 17:23:00.0 | 2020-03-12 17:23:00.0 | 8582 | COVID-19 Preparedness Update |
| Maint | 2019-10-25 10:10:00.0 | 2019-10-25 10:10:00.0 | 8441 | Scheduling Alert Update #4 |
| Maint | 2019-10-14 15:34:00.0 | 2019-10-14 15:34:00.0 | 8431 | Hansford Relay Update #1 |
| Maint | 2019-10-03 09:33:00.0 | 2019-10-03 09:33:00.0 | 8424 | Hansford Relay |
| Force Maj | 2019-09-11 12:56:00.0 | 2019-09-11 12:56:00.0 | 8402 | Notice of Force Majeure Seiling 100 Line Update #2 |
| Maint | 2019-09-05 09:02:00.0 | 2019-09-05 09:02:00.0 | 8397 | Scheduling Alert Update #3 |
| Force Maj | 2019-08-21 09:59:00.0 | 2019-08-21 09:59:00.0 | 8378 | Notice of Force Majeure Seiling 100 Line Update #1 |
| Force Maj | 2019-08-21 08:25:00.0 | 2019-08-21 08:25:00.0 | 8377 | Notice of Force Majeure Seiling 100 Line |
| Sched Alert | 2019-08-20 14:32:00.0 | 2019-08-20 14:32:00.0 | 8376 | Scheduling Alert Update #2 |
| Sched Alert | 2019-08-19 11:10:00.0 | 2019-08-19 11:10:00.0 | 8373 | Scheduling Alert Update #1 |
| Sched Alert | 2019-08-15 09:48:00.0 | 2019-08-15 09:48:00.0 | 8366 | Scheduling Alert |
| Other | 2019-05-30 10:36:00.0 | 2019-05-30 10:36:00.0 | 8289 | System Operating Conditions |
| Force Maj | 2019-04-17 08:24:00.0 | 2019-04-17 08:24:00.0 | 8252 | Centralia 400 Line Force Majeure Update #2 |
| Force Maj | 2019-03-07 09:15:00.0 | 2019-03-07 09:15:00.0 | 8211 | Centralia 400 Line Force Majeure Update #1 |
| Weather | 2019-03-07 08:41:00.0 | 2019-03-07 08:41:00.0 | 8208 | Weather Alert Update #2 |
| Force Maj | 2019-03-03 10:24:00.0 | 2019-03-03 10:24:00.0 | 8198 | Centralia 400 Line Force Majeure |
| Weather | 2019-03-01 08:39:00.0 | 2019-03-01 08:39:00.0 | 8196 | Weather Alert Update #1 |
| Weather | 2019-02-27 08:02:00.0 | 2019-02-27 08:02:00.0 | 8189 | Weather Alert |
| Weather | 2019-02-01 08:42:00.0 | 2019-02-01 08:42:00.0 | 8156 | Weather Alert Update #2 |
| Weather | 2019-01-23 09:58:00.0 | 2019-01-23 09:58:00.0 | 8147 | Weather Alert Update #1 |
| Weather | 2019-01-16 09:19:00.0 | 2019-01-16 09:19:00.0 | 8137 | Weather Alert |
| Other | 2019-01-04 14:36:00.0 | 2019-01-04 14:36:00.0 | 8124 | PEPL Field Zone Underperformance |
| Weather | 2019-01-02 07:53:00.0 | 2019-01-02 07:53:00.0 | 8117 | Weather Alert Update #1 |
| Weather | 2018-12-27 15:25:00.0 | 2018-12-27 15:25:00.0 | 8113 | Weather Alert |
| Weather | 2018-12-10 10:26:00.0 | 2018-12-10 10:26:00.0 | 8098 | Weather Alert Update #1 |
| Weather | 2018-12-04 14:11:00.0 | 2018-12-04 14:11:00.0 | 8093 | Weather Alert |
| Weather | 2018-11-29 09:19:00.0 | 2018-11-29 09:19:00.0 | 8085 | Weather Alert Update #1 |
| Weather | 2018-11-07 14:18:00.0 | 2018-11-07 14:18:00.0 | 8059 | Weather Alert |

