Date Requested: Apr 25 2021 7:49 AM
PEPL No-Notice Activity By Date
TSP Name: Panhandle Eastern Pipe Line Company, LP (TSP: 045256641)
Gas Day: 04/20/2021
Post Date/Time: 04/24/2021 10:55AM
| The quantities posted reflect the best available data pursuant to 18 CFR ยง284.13(d) |
| Loc | Loc Name | Loc/QTI | No-Notice Qty |
|---|---|---|---|
| 00387 | UNITED CITIES - BOWLING GREEN - LIBERTY ENERGY (MIDSTATES) | DPQ | 53 |
| 01200 | UNITED CITIES - BUTLER - LIBERTY ENERGY (MIDSTATES) | DPQ | 82 |
| 02146 | VILLAGE OF WESTVILLE | DPQ | 429 |
| 02196 | VILLAGE OF STONINGTON | DPQ | 134 |
| 02251 | CITY OF MONROE CITY | DPQ | 177 |
| 02259 | CITY OF PARIS | DPQ | 179 |
| 02343 | CITY OF SHELBINA | DPQ | 326 |
| 05051 | CITY OF PERRY - DEDUCT | DPQ | 174 |
| 05052 | CITY OF MADISON - DEDUCT | DPQ | 51 |
| 05060 | CITY OF CLARENCE - DEDUCT | DPQ | 59 |
| 09242 | PENO CREEK POWER PLANT - UNION ELECTRIC CO DBA AMEREN MO | DPQ | 21 |
| 41414 | CITY OF LIBERAL | DPQ | -3,203 |
| EMPIR | EMPIRE DISTRICT GAS | DPQ | 654 |
| KP&LK | KP&L KANSAS | DPQ | -580 |
| KP&LW | KP&L KANSAS WEST OF HAVEN | DPQ | 574 |
| MGEMO | MISSOURI GAS ENERGY | DPQ | 3,826 |
| OHGAS | OHIO GAS | DPQ | 1,736 |
| PEAIC | AMEREN ILLINOIS | DPQ | -3,586 |
| UNCIT | UNITED CITIES - LIBERTY ENERGY (MIDSTATES) | DPQ | 55 |
| UNCMO | UNITED CITIES - MISSOURI - LIBERTY ENERGY (MIDSTATES) | DPQ | 1,515 |
| UNELE | UNION ELECTRIC DBA AMEREN MISSOURI | DPQ | -21,355 |

