Date Requested: Oct 13 2025 7:41 PM
MRT Daily Average Gas Quality Info By Segment
TSP Name: Enable Mississippi River Transmission, LLC (TSP: 006968077)
Segment: MRT M/L @ PERRYVILLE 206626
Gas Day | BTU | CHDP | Wobbe Index | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/12/2025 | 1,036.6722 | 0.0000 | 1,345.5546 | 0.9279 | 0.9109 | 0.5936 | 93.2885 | 4.4618 | 0.3618 | 0.0158 | 0.0219 | 0.0036 | 0.0028 | 0.0052 |
10/11/2025 | 1,035.0479 | 0.0000 | 1,345.1512 | 0.9104 | 0.8932 | 0.5921 | 93.5671 | 4.2419 | 0.3314 | 0.0167 | 0.0263 | 0.0041 | 0.0033 | 0.0057 |
10/10/2025 | 1,035.3208 | 0.0000 | 1,345.3314 | 0.9144 | 0.8860 | 0.5923 | 93.4358 | 4.4675 | 0.2528 | 0.0133 | 0.0185 | 0.0036 | 0.0028 | 0.0053 |
10/09/2025 | 1,035.2564 | 0.0000 | 1,345.8247 | 0.8889 | 0.8810 | 0.5918 | 93.4861 | 4.4736 | 0.2299 | 0.0123 | 0.0170 | 0.0034 | 0.0026 | 0.0051 |
10/08/2025 | 1,039.2019 | 0.0000 | 1,347.6986 | 0.9133 | 0.8758 | 0.5946 | 93.0896 | 4.6983 | 0.3706 | 0.0169 | 0.0240 | 0.0036 | 0.0026 | 0.0053 |
10/07/2025 | 1,033.7283 | 0.0000 | 1,343.9459 | 0.9918 | 0.8071 | 0.5917 | 93.5958 | 4.3585 | 0.2062 | 0.0141 | 0.0153 | 0.0037 | 0.0024 | 0.0052 |
10/06/2025 | 1,036.2542 | 0.0000 | 1,346.3318 | 0.8540 | 0.9401 | 0.5924 | 93.2526 | 4.7221 | 0.1973 | 0.0102 | 0.0140 | 0.0030 | 0.0023 | 0.0045 |
10/05/2025 | 1,037.1393 | 0.0000 | 1,346.2037 | 0.8871 | 0.9428 | 0.5936 | 93.0649 | 4.8630 | 0.2082 | 0.0105 | 0.0139 | 0.0030 | 0.0022 | 0.0044 |
10/04/2025 | 1,038.8385 | 0.0000 | 1,347.0886 | 0.8742 | 0.9702 | 0.5947 | 92.8410 | 5.0427 | 0.2361 | 0.0114 | 0.0150 | 0.0030 | 0.0022 | 0.0043 |
10/03/2025 | 1,029.9660 | 0.0000 | 1,342.4433 | 0.8578 | 0.9553 | 0.5887 | 94.0068 | 3.9658 | 0.1830 | 0.0098 | 0.0126 | 0.0027 | 0.0020 | 0.0042 |
10/02/2025 | 1,028.6479 | 0.0000 | 1,342.6169 | 0.8007 | 0.9643 | 0.5870 | 94.3512 | 3.6090 | 0.2411 | 0.0110 | 0.0141 | 0.0026 | 0.0020 | 0.0040 |
10/01/2025 | 1,030.7019 | 0.0000 | 1,343.6088 | 0.8537 | 0.9000 | 0.5885 | 94.1584 | 3.7820 | 0.2608 | 0.0139 | 0.0188 | 0.0037 | 0.0029 | 0.0059 |
09/30/2025 | 1,037.3404 | 0.0000 | 1,347.0454 | 0.8797 | 0.8930 | 0.5930 | 93.2236 | 4.7102 | 0.2575 | 0.0119 | 0.0148 | 0.0029 | 0.0021 | 0.0044 |
09/29/2025 | 1,040.7629 | 0.0000 | 1,347.3595 | 0.9548 | 0.9171 | 0.5967 | 92.5633 | 5.2504 | 0.2815 | 0.0112 | 0.0135 | 0.0025 | 0.0019 | 0.0037 |
09/28/2025 | 1,041.4129 | 0.0000 | 1,347.5939 | 0.9693 | 0.9068 | 0.5972 | 92.4695 | 5.3405 | 0.2801 | 0.0112 | 0.0142 | 0.0026 | 0.0020 | 0.0037 |
09/27/2025 | 1,043.3157 | 0.0000 | 1,350.8742 | 0.8519 | 0.9029 | 0.5965 | 92.5242 | 5.3869 | 0.2992 | 0.0113 | 0.0152 | 0.0026 | 0.0021 | 0.0037 |
09/26/2025 | 1,040.5640 | 0.0000 | 1,349.5669 | 0.8494 | 0.8843 | 0.5945 | 92.8731 | 5.1212 | 0.2367 | 0.0114 | 0.0142 | 0.0030 | 0.0022 | 0.0045 |
09/25/2025 | 1,030.8512 | 0.0000 | 1,341.5040 | 1.1440 | 0.6402 | 0.5905 | 94.1130 | 3.7975 | 0.2290 | 0.0306 | 0.0235 | 0.0081 | 0.0039 | 0.0103 |
09/24/2025 | 1,038.5195 | 0.0000 | 1,348.5412 | 0.7726 | 0.9890 | 0.5931 | 93.0058 | 5.0173 | 0.1891 | 0.0080 | 0.0111 | 0.0022 | 0.0017 | 0.0032 |
09/23/2025 | 1,038.8271 | 0.0000 | 1,349.1516 | 0.7679 | 0.9602 | 0.5929 | 93.0702 | 4.9693 | 0.2000 | 0.0098 | 0.0129 | 0.0029 | 0.0022 | 0.0046 |
09/22/2025 | 1,038.2167 | 0.0000 | 1,348.0049 | 0.7947 | 0.9854 | 0.5932 | 93.0020 | 5.0008 | 0.1932 | 0.0073 | 0.0093 | 0.0020 | 0.0015 | 0.0037 |
09/21/2025 | 1,035.0759 | 0.0000 | 1,345.7352 | 0.8121 | 0.9969 | 0.5916 | 93.3408 | 4.6375 | 0.1876 | 0.0075 | 0.0103 | 0.0021 | 0.0016 | 0.0036 |
09/20/2025 | 1,033.2619 | 0.0000 | 1,345.2464 | 0.8235 | 0.9332 | 0.5900 | 93.7313 | 4.2779 | 0.1999 | 0.0100 | 0.0153 | 0.0028 | 0.0023 | 0.0040 |
09/19/2025 | 1,032.3590 | 0.0000 | 1,345.2060 | 0.8225 | 0.8949 | 0.5890 | 93.9317 | 4.1241 | 0.1940 | 0.0099 | 0.0137 | 0.0028 | 0.0022 | 0.0042 |
09/18/2025 | 1,033.7688 | 0.0000 | 1,346.2030 | 0.8160 | 0.8897 | 0.5897 | 93.7837 | 4.2800 | 0.1948 | 0.0105 | 0.0151 | 0.0031 | 0.0025 | 0.0047 |
09/17/2025 | 1,036.2508 | 0.0000 | 1,347.3045 | 0.8029 | 0.9368 | 0.5916 | 93.3983 | 4.6141 | 0.2115 | 0.0103 | 0.0156 | 0.0031 | 0.0027 | 0.0046 |
09/16/2025 | 1,038.2333 | 0.0000 | 1,347.8920 | 0.8168 | 0.9618 | 0.5933 | 93.0487 | 4.9263 | 0.2099 | 0.0102 | 0.0159 | 0.0031 | 0.0028 | 0.0046 |
09/15/2025 | 1,037.3148 | 0.0000 | 1,346.8881 | 0.8500 | 0.9506 | 0.5932 | 93.1104 | 4.8445 | 0.2110 | 0.0099 | 0.0146 | 0.0028 | 0.0024 | 0.0038 |
09/14/2025 | 1,037.7575 | 0.0000 | 1,347.6021 | 0.8183 | 0.9607 | 0.5930 | 93.1001 | 4.8784 | 0.2099 | 0.0095 | 0.0142 | 0.0028 | 0.0024 | 0.0038 |
09/13/2025 | 1,036.5477 | 0.0000 | 1,346.6801 | 0.8173 | 0.9808 | 0.5925 | 93.2162 | 4.7426 | 0.2082 | 0.0100 | 0.0154 | 0.0030 | 0.0026 | 0.0040 |
09/12/2025 | 1,035.7168 | 0.0000 | 1,346.5517 | 0.7894 | 0.9942 | 0.5916 | 93.3525 | 4.6259 | 0.2040 | 0.0098 | 0.0146 | 0.0029 | 0.0025 | 0.0042 |
09/11/2025 | 1,037.0275 | 0.0000 | 1,347.5037 | 0.7929 | 0.9725 | 0.5923 | 93.2442 | 4.7320 | 0.2245 | 0.0099 | 0.0144 | 0.0028 | 0.0023 | 0.0044 |
09/10/2025 | 1,036.3418 | 0.0000 | 1,346.8444 | 0.8105 | 0.9677 | 0.5921 | 93.2982 | 4.6699 | 0.2205 | 0.0101 | 0.0141 | 0.0028 | 0.0022 | 0.0040 |
09/09/2025 | 1,037.7731 | 0.0000 | 1,347.7419 | 0.7931 | 0.9881 | 0.5929 | 93.0931 | 4.8793 | 0.2162 | 0.0093 | 0.0126 | 0.0026 | 0.0020 | 0.0036 |
09/08/2025 | 1,038.7535 | 0.0000 | 1,347.9308 | 0.8203 | 0.9780 | 0.5939 | 92.9265 | 5.0271 | 0.2188 | 0.0091 | 0.0123 | 0.0024 | 0.0020 | 0.0036 |
09/07/2025 | 1,038.5714 | 0.0000 | 1,347.8741 | 0.7950 | 1.0127 | 0.5937 | 92.9312 | 5.0146 | 0.2141 | 0.0096 | 0.0138 | 0.0027 | 0.0023 | 0.0040 |
09/06/2025 | 1,038.0256 | 0.0000 | 1,347.7286 | 0.7765 | 1.0266 | 0.5932 | 93.0174 | 4.9267 | 0.2215 | 0.0094 | 0.0132 | 0.0026 | 0.0021 | 0.0040 |
09/05/2025 | 1,039.3343 | 0.0000 | 1,348.6386 | 0.7682 | 1.0262 | 0.5939 | 92.8726 | 5.0726 | 0.2303 | 0.0092 | 0.0127 | 0.0025 | 0.0020 | 0.0036 |
09/04/2025 | 1,038.9935 | 0.0000 | 1,347.9771 | 0.8175 | 0.9900 | 0.5941 | 92.8893 | 5.0409 | 0.2322 | 0.0094 | 0.0126 | 0.0025 | 0.0020 | 0.0037 |
09/03/2025 | 1,038.3160 | 0.0000 | 1,348.1719 | 0.7883 | 0.9857 | 0.5932 | 93.0417 | 4.9335 | 0.2220 | 0.0089 | 0.0119 | 0.0024 | 0.0019 | 0.0036 |
09/02/2025 | 1,040.0015 | 0.0000 | 1,348.3255 | 0.8279 | 0.9934 | 0.5950 | 92.7398 | 5.1652 | 0.2414 | 0.0102 | 0.0134 | 0.0027 | 0.0020 | 0.0040 |
09/01/2025 | 1,040.6581 | 0.0000 | 1,348.2819 | 0.8484 | 0.9973 | 0.5958 | 92.6075 | 5.2653 | 0.2474 | 0.0106 | 0.0142 | 0.0028 | 0.0022 | 0.0042 |
08/31/2025 | 1,040.3469 | 0.0000 | 1,347.9675 | 0.8514 | 1.0040 | 0.5957 | 92.6185 | 5.2495 | 0.2444 | 0.0098 | 0.0135 | 0.0027 | 0.0022 | 0.0040 |
08/30/2025 | 1,039.7865 | 0.0000 | 1,347.6360 | 0.8375 | 1.0259 | 0.5953 | 92.6642 | 5.2029 | 0.2384 | 0.0096 | 0.0130 | 0.0026 | 0.0020 | 0.0040 |
08/29/2025 | 1,040.9704 | 0.0000 | 1,348.5443 | 0.8132 | 1.0442 | 0.5959 | 92.5318 | 5.3363 | 0.2419 | 0.0101 | 0.0132 | 0.0027 | 0.0021 | 0.0045 |
08/28/2025 | 1,039.7305 | 0.0000 | 1,348.2051 | 0.8044 | 1.0263 | 0.5948 | 92.7442 | 5.1610 | 0.2320 | 0.0100 | 0.0130 | 0.0027 | 0.0020 | 0.0043 |
08/27/2025 | 1,036.5352 | 0.0000 | 1,345.2832 | 0.8842 | 0.9949 | 0.5937 | 93.0184 | 4.8622 | 0.2126 | 0.0088 | 0.0115 | 0.0023 | 0.0018 | 0.0035 |
08/26/2025 | 1,036.4524 | 0.0000 | 1,346.7116 | 0.7881 | 1.0183 | 0.5923 | 93.1730 | 4.8021 | 0.1931 | 0.0079 | 0.0107 | 0.0021 | 0.0016 | 0.0031 |
08/25/2025 | 1,038.2326 | 0.0000 | 1,347.3870 | 0.8292 | 0.9848 | 0.5938 | 92.9470 | 4.9977 | 0.2151 | 0.0083 | 0.0110 | 0.0021 | 0.0017 | 0.0031 |
08/24/2025 | 1,037.6538 | 0.0000 | 1,347.2031 | 0.8346 | 0.9641 | 0.5933 | 93.0783 | 4.8677 | 0.2246 | 0.0094 | 0.0127 | 0.0026 | 0.0021 | 0.0040 |
08/23/2025 | 1,038.5200 | 0.0000 | 1,348.1810 | 0.8101 | 0.9617 | 0.5934 | 93.0270 | 4.9479 | 0.2224 | 0.0093 | 0.0128 | 0.0027 | 0.0021 | 0.0042 |
08/22/2025 | 1,040.0797 | 0.0000 | 1,349.1205 | 0.7801 | 1.0037 | 0.5944 | 92.8226 | 5.1095 | 0.2556 | 0.0087 | 0.0117 | 0.0024 | 0.0019 | 0.0039 |
08/21/2025 | 1,039.1356 | 0.0000 | 1,349.2252 | 0.7827 | 0.9467 | 0.5932 | 93.0815 | 4.9141 | 0.2374 | 0.0105 | 0.0130 | 0.0033 | 0.0026 | 0.0081 |
08/20/2025 | 1,040.5624 | 0.0000 | 1,349.7726 | 0.7499 | 1.0185 | 0.5943 | 92.7790 | 5.1836 | 0.2411 | 0.0083 | 0.0115 | 0.0023 | 0.0019 | 0.0037 |
08/19/2025 | 1,040.3536 | 0.0000 | 1,349.6694 | 0.7512 | 1.0343 | 0.5946 | 92.7235 | 5.2089 | 0.2560 | 0.0081 | 0.0110 | 0.0021 | 0.0017 | 0.0031 |
08/18/2025 | 1,038.5669 | 0.0000 | 1,348.0884 | 0.7870 | 1.0259 | 0.5940 | 92.8748 | 5.0498 | 0.2355 | 0.0083 | 0.0113 | 0.0022 | 0.0018 | 0.0034 |
08/17/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/16/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/15/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/14/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/13/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/12/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/11/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/10/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/09/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/08/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/07/2025 | 1,041.5571 | 0.0000 | 1,348.1827 | 0.9360 | 0.9157 | 0.5969 | 92.4643 | 5.4140 | 0.2371 | 0.0103 | 0.0138 | 0.0027 | 0.0021 | 0.0040 |
08/06/2025 | 1,041.2455 | 0.0000 | 1,348.0313 | 0.9221 | 0.9345 | 0.5967 | 92.4710 | 5.4200 | 0.2232 | 0.0093 | 0.0122 | 0.0024 | 0.0019 | 0.0035 |
08/05/2025 | 1,040.5639 | 0.0000 | 1,348.3720 | 0.8778 | 0.9405 | 0.5956 | 92.6860 | 5.2208 | 0.2336 | 0.0134 | 0.0173 | 0.0036 | 0.0026 | 0.0045 |
08/04/2025 | 1,038.6729 | 0.0000 | 1,346.6412 | 0.9128 | 0.9408 | 0.5950 | 92.8146 | 5.0813 | 0.2181 | 0.0103 | 0.0140 | 0.0026 | 0.0020 | 0.0036 |
08/03/2025 | 1,038.0145 | 0.0000 | 1,347.0936 | 0.8880 | 0.9095 | 0.5938 | 92.9874 | 5.0035 | 0.1840 | 0.0086 | 0.0111 | 0.0024 | 0.0018 | 0.0036 |
08/02/2025 | 1,036.1099 | 0.0000 | 1,345.7679 | 0.8964 | 0.9156 | 0.5928 | 93.2115 | 4.7581 | 0.1887 | 0.0092 | 0.0120 | 0.0025 | 0.0019 | 0.0040 |
08/01/2025 | 1,034.4227 | 0.0000 | 1,345.1687 | 0.8539 | 0.9491 | 0.5914 | 93.4574 | 4.5149 | 0.1958 | 0.0090 | 0.0119 | 0.0024 | 0.0019 | 0.0040 |
07/31/2025 | 1,035.1890 | 0.0000 | 1,345.6058 | 0.8489 | 0.9569 | 0.5919 | 93.3614 | 4.5972 | 0.2063 | 0.0095 | 0.0118 | 0.0024 | 0.0019 | 0.0037 |
07/30/2025 | 1,035.2010 | 0.0000 | 1,345.8169 | 0.8135 | 0.9940 | 0.5917 | 93.3395 | 4.6302 | 0.1962 | 0.0083 | 0.0111 | 0.0022 | 0.0018 | 0.0032 |
07/29/2025 | 1,033.9172 | 0.0000 | 1,345.3706 | 0.8081 | 0.9776 | 0.5906 | 93.5506 | 4.4481 | 0.1884 | 0.0082 | 0.0115 | 0.0023 | 0.0019 | 0.0034 |
07/28/2025 | 1,034.6141 | 0.0000 | 1,345.8140 | 0.8351 | 0.9331 | 0.5910 | 93.5128 | 4.4917 | 0.1999 | 0.0085 | 0.0117 | 0.0023 | 0.0019 | 0.0032 |
07/27/2025 | 1,035.5318 | 0.0000 | 1,346.9215 | 0.7976 | 0.9421 | 0.5911 | 93.4629 | 4.5655 | 0.2049 | 0.0083 | 0.0115 | 0.0023 | 0.0018 | 0.0032 |
07/26/2025 | 1,035.4382 | 0.0000 | 1,346.8274 | 0.7891 | 0.9585 | 0.5911 | 93.4635 | 4.5524 | 0.2081 | 0.0088 | 0.0121 | 0.0023 | 0.0019 | 0.0034 |
07/25/2025 | 1,032.0662 | 0.0000 | 1,346.0574 | 0.7732 | 0.8862 | 0.5879 | 94.1080 | 4.0099 | 0.1874 | 0.0103 | 0.0129 | 0.0033 | 0.0024 | 0.0064 |
07/24/2025 | 1,033.1989 | 0.0000 | 1,345.1413 | 0.8291 | 0.9304 | 0.5900 | 93.7167 | 4.3001 | 0.1943 | 0.0089 | 0.0120 | 0.0025 | 0.0020 | 0.0038 |
07/23/2025 | 1,034.8020 | 0.0000 | 1,345.5456 | 0.8251 | 0.9794 | 0.5915 | 93.4182 | 4.5366 | 0.2115 | 0.0093 | 0.0123 | 0.0024 | 0.0019 | 0.0032 |
07/22/2025 | 1,034.8932 | 0.0000 | 1,345.0759 | 0.8471 | 0.9895 | 0.5920 | 93.3312 | 4.5945 | 0.2075 | 0.0094 | 0.0128 | 0.0025 | 0.0020 | 0.0035 |
07/21/2025 | 1,032.8286 | 0.0000 | 1,343.3356 | 0.8977 | 0.9578 | 0.5912 | 93.5582 | 4.3468 | 0.2092 | 0.0094 | 0.0130 | 0.0025 | 0.0020 | 0.0034 |
07/20/2025 | 1,034.2514 | 0.0000 | 1,345.0177 | 0.8332 | 0.9846 | 0.5913 | 93.4596 | 4.4834 | 0.2097 | 0.0090 | 0.0123 | 0.0025 | 0.0020 | 0.0037 |
07/19/2025 | 1,040.2710 | 0.0000 | 1,348.3025 | 0.8563 | 0.9648 | 0.5953 | 92.7601 | 5.0962 | 0.2853 | 0.0122 | 0.0150 | 0.0030 | 0.0022 | 0.0048 |
07/18/2025 | 1,042.8335 | 0.0000 | 1,349.1646 | 0.8719 | 0.9916 | 0.5975 | 92.3791 | 5.3784 | 0.3427 | 0.0124 | 0.0161 | 0.0025 | 0.0020 | 0.0034 |
07/17/2025 | 1,040.8769 | 0.0000 | 1,348.9203 | 0.8419 | 0.9640 | 0.5954 | 92.7016 | 5.1770 | 0.2823 | 0.0107 | 0.0148 | 0.0025 | 0.0020 | 0.0031 |
07/16/2025 | 1,033.9325 | 0.0000 | 1,345.8449 | 0.8266 | 0.9106 | 0.5902 | 93.7161 | 4.2858 | 0.2259 | 0.0112 | 0.0144 | 0.0029 | 0.0023 | 0.0042 |
07/15/2025 | 1,033.4524 | 0.0000 | 1,346.9114 | 0.7782 | 0.8738 | 0.5888 | 94.0052 | 4.0731 | 0.2233 | 0.0148 | 0.0166 | 0.0045 | 0.0030 | 0.0074 |
Comments and Notes:
The information displayed above reflects daily average gas quality readings taken at key locations on the MRT system. The dates shown above are the dates of the readings. The readings are taken daily, and information from such readings is posted on the first day thereafter. If on any reading day there are problems retrieving the data, the last reported readings will remain posted until such time as new readings are obtained. Due to factors such as equipment failure, sample contamination and human error, the information displayed above may not be completely accurate.