Date Requested: Apr 25 2021 12:59 AM
GST Location Details
TSP Name: Gulf States Transmission LLC (TSP: 133238043)
| MR | MD | Loc | Loc Name | State | County | Direction | Operator | OBA | G/T | Zone | Mileage | EGM | GRI | Measurer | Flw Cntl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | Y | 14997 | REGENCY - CADDO | LA | CADDO | D | Regency Intrastate Gas LP | Y | T | N/A | 0.000 | N | GST | N | |
| Y | N | 45897 | BOOKOUT 1H | TX | HARRISON | R | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | T | N/A | 0.000 | N | GST | N | |
| Y | N | 14698 | NORAM WASKOM | TX | HARRISON | R | Enable Midstream Partners, LP | Y | T | N/A | 0.000 | N | GST | N | |
| Y | N | 45901 | STRATACASTER #1 | TX | HARRISON | R | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | T | N/A | 0.000 | N | GST | N | |
| Y | N | 45902 | Stratocaster Stacy | TX | HARRISON | R | ENSIGHT IV ENERGY MANAGEMENT LLC | Y | N | N/A | 0.500 | N | GST | N | |

