Date Requested: Apr 24 2021 10:47 AM
FGT Capacity Release Indices
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Price Index Reference | Subscription Effective Date | Subscription End Date |
|---|---|---|
| Platts - Gas Daily | 06/19/2010 | 05/19/2022 |
| Energy Intelligence - Natural Gas Week | 06/11/2010 | 05/15/2021 |
| Platts - Gas Daily Florida Gas, zone 1 | 06/19/2010 | 05/19/2022 |
| Platts - Gas Daily Florida Gas, zone 2 | 06/19/2010 | 05/19/2022 |
| Platts - Gas Daily Florida Gas, zone 3 | 06/19/2010 | 05/19/2022 |
| Platts - Gas Daily Florida city-gates | 06/19/2010 | 05/19/2022 |


