Date Requested: Apr 24 2021 10:46 AM
FGT Daily Average Gas Quality Info By ID
TSP Name: Florida Gas Transmission (TSP: 006924518)
| Gas Day | BTU | CO2 | N2 | Gravity | Methane | Ethane | Propane | Ibutane | Nbutane | Ipentane | Npentane | C6 | C7 | C8 | C9 | Wobbe | CHDP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/23/2021 | 1026 | 1.119 | 0.295 | 0.584 | 95.439 | 2.935 | 0.158 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -43 |
| 04/22/2021 | 1026 | 1.134 | 0.293 | 0.584 | 95.431 | 2.931 | 0.157 | 0.021 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -44 |
| 04/21/2021 | 1027 | 1.113 | 0.320 | 0.584 | 95.281 | 3.070 | 0.164 | 0.020 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
| 04/20/2021 | 1027 | 1.124 | 0.310 | 0.584 | 95.321 | 3.029 | 0.164 | 0.020 | 0.018 | 0.005 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
| 04/19/2021 | 1026 | 1.140 | 0.302 | 0.584 | 95.393 | 2.957 | 0.155 | 0.020 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1343 | -44 |
| 04/18/2021 | 1026 | 1.128 | 0.307 | 0.583 | 95.472 | 2.885 | 0.154 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -42 |
| 04/17/2021 | 1026 | 1.144 | 0.279 | 0.583 | 95.503 | 2.865 | 0.155 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -44 |
| 04/16/2021 | 1024 | 1.158 | 0.278 | 0.583 | 95.693 | 2.667 | 0.150 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -42 |
| 04/15/2021 | 1024 | 1.136 | 0.282 | 0.582 | 95.711 | 2.663 | 0.155 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -43 |
| 04/14/2021 | 1024 | 1.101 | 0.309 | 0.582 | 95.786 | 2.603 | 0.149 | 0.019 | 0.017 | 0.005 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -43 |
| 04/13/2021 | 1025 | 1.069 | 0.301 | 0.582 | 95.699 | 2.727 | 0.154 | 0.019 | 0.018 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1344 | -45 |
| 04/12/2021 | 1024 | 1.090 | 0.308 | 0.582 | 95.737 | 2.666 | 0.147 | 0.019 | 0.017 | 0.005 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -44 |
| 04/11/2021 | 1026 | 1.069 | 0.300 | 0.583 | 95.544 | 2.872 | 0.160 | 0.020 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -43 |
| 04/10/2021 | 1024 | 1.108 | 0.303 | 0.582 | 95.769 | 2.620 | 0.146 | 0.020 | 0.018 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1342 | -44 |
| 04/09/2021 | 1022 | 1.150 | 0.300 | 0.581 | 95.919 | 2.443 | 0.137 | 0.019 | 0.017 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1340 | -44 |
| 04/08/2021 | 1022 | 1.135 | 0.288 | 0.581 | 95.924 | 2.458 | 0.142 | 0.020 | 0.017 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -44 |
| 04/07/2021 | 1022 | 1.117 | 0.290 | 0.581 | 95.940 | 2.460 | 0.141 | 0.020 | 0.017 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -44 |
| 04/06/2021 | 1022 | 1.120 | 0.300 | 0.581 | 96.006 | 2.383 | 0.138 | 0.020 | 0.017 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1341 | -42 |
| 04/05/2021 | 1022 | 1.102 | 0.304 | 0.580 | 96.044 | 2.357 | 0.141 | 0.020 | 0.017 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1341 | -41 |
| 04/04/2021 | 1023 | 1.096 | 0.304 | 0.581 | 95.859 | 2.530 | 0.154 | 0.021 | 0.019 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1342 | -39 |
| 04/03/2021 | 1025 | 1.088 | 0.299 | 0.582 | 95.741 | 2.648 | 0.165 | 0.022 | 0.020 | 0.006 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1343 | -41 |
| 04/02/2021 | 1024 | 1.069 | 0.315 | 0.582 | 95.823 | 2.572 | 0.164 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -43 |
| 04/01/2021 | 1026 | 1.032 | 0.312 | 0.582 | 95.725 | 2.704 | 0.170 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -42 |
| 03/31/2021 | 1026 | 1.046 | 0.299 | 0.582 | 95.699 | 2.723 | 0.172 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 03/29/2021 | 1026 | 1.019 | 0.318 | 0.582 | 95.627 | 2.807 | 0.172 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 03/28/2021 | 1026 | 1.043 | 0.307 | 0.582 | 95.692 | 2.731 | 0.169 | 0.022 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -43 |
| 03/27/2021 | 1026 | 1.050 | 0.306 | 0.582 | 95.679 | 2.734 | 0.171 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -41 |
| 03/26/2021 | 1027 | 1.023 | 0.320 | 0.583 | 95.574 | 2.848 | 0.175 | 0.022 | 0.021 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
| 03/25/2021 | 1026 | 1.029 | 0.322 | 0.582 | 95.676 | 2.747 | 0.168 | 0.021 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -43 |
| 03/24/2021 | 1027 | 0.988 | 0.326 | 0.582 | 95.635 | 2.827 | 0.169 | 0.021 | 0.019 | 0.005 | 0.003 | 0.006 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 03/23/2021 | 1027 | 1.009 | 0.347 | 0.583 | 95.540 | 2.874 | 0.175 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 03/22/2021 | 1026 | 1.028 | 0.319 | 0.582 | 95.615 | 2.807 | 0.174 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 03/21/2021 | 1027 | 1.024 | 0.320 | 0.583 | 95.540 | 2.885 | 0.174 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1345 | -43 |
| 03/20/2021 | 1027 | 1.024 | 0.324 | 0.583 | 95.489 | 2.926 | 0.178 | 0.022 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -43 |
| 03/19/2021 | 1028 | 1.006 | 0.314 | 0.583 | 95.493 | 2.950 | 0.180 | 0.022 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -44 |
| 03/18/2021 | 1025 | 1.040 | 0.304 | 0.582 | 95.732 | 2.702 | 0.167 | 0.021 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -44 |
| 03/17/2021 | 1024 | 1.059 | 0.290 | 0.581 | 95.934 | 2.499 | 0.162 | 0.021 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -44 |
| 03/16/2021 | 1026 | 1.058 | 0.294 | 0.582 | 95.679 | 2.738 | 0.172 | 0.023 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1344 | -43 |
| 03/15/2021 | 1028 | 0.986 | 0.315 | 0.583 | 95.532 | 2.933 | 0.176 | 0.022 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -43 |
| 03/14/2021 | 1028 | 0.986 | 0.315 | 0.583 | 95.532 | 2.933 | 0.176 | 0.022 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -43 |
| 03/13/2021 | 1028 | 0.986 | 0.315 | 0.583 | 95.532 | 2.933 | 0.176 | 0.022 | 0.019 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -43 |
| 03/12/2021 | 1028 | 0.997 | 0.324 | 0.583 | 95.448 | 2.989 | 0.181 | 0.023 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
| 03/11/2021 | 1027 | 0.997 | 0.323 | 0.583 | 95.549 | 2.895 | 0.175 | 0.023 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 03/10/2021 | 1026 | 1.001 | 0.344 | 0.582 | 95.626 | 2.802 | 0.170 | 0.022 | 0.019 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
| 03/09/2021 | 1027 | 0.999 | 0.323 | 0.582 | 95.613 | 2.841 | 0.167 | 0.022 | 0.019 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 03/08/2021 | 1028 | 0.994 | 0.324 | 0.583 | 95.467 | 2.981 | 0.175 | 0.022 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 03/07/2021 | 1028 | 1.026 | 0.334 | 0.584 | 95.355 | 3.048 | 0.177 | 0.023 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -41 |
| 03/06/2021 | 1029 | 1.012 | 0.323 | 0.584 | 95.242 | 3.189 | 0.177 | 0.021 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1347 | -41 |
| 03/05/2021 | 1030 | 1.018 | 0.333 | 0.585 | 95.126 | 3.281 | 0.182 | 0.022 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -40 |
| 03/04/2021 | 1029 | 1.051 | 0.347 | 0.585 | 95.173 | 3.189 | 0.180 | 0.022 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -39 |
| 03/03/2021 | 1027 | 1.058 | 0.334 | 0.584 | 95.399 | 2.974 | 0.175 | 0.022 | 0.020 | 0.007 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -40 |
| 03/02/2021 | 1028 | 1.046 | 0.321 | 0.583 | 95.422 | 2.981 | 0.172 | 0.022 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -41 |
| 03/01/2021 | 1028 | 1.045 | 0.316 | 0.584 | 95.367 | 3.030 | 0.181 | 0.023 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -40 |
| 02/28/2021 | 1028 | 1.107 | 0.318 | 0.584 | 95.313 | 2.997 | 0.198 | 0.024 | 0.023 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1344 | -38 |
| 02/27/2021 | 1029 | 1.103 | 0.305 | 0.585 | 95.206 | 3.103 | 0.211 | 0.026 | 0.025 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1345 | -36 |
| 02/26/2021 | 1029 | 1.084 | 0.268 | 0.585 | 95.269 | 3.109 | 0.202 | 0.026 | 0.023 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1346 | -38 |
| 02/25/2021 | 1034 | 1.024 | 0.252 | 0.587 | 94.879 | 3.534 | 0.231 | 0.030 | 0.027 | 0.008 | 0.005 | 0.010 | 0.000 | 0.000 | 0.000 | 1350 | -34 |
| 02/24/2021 | 1036 | 1.032 | 0.264 | 0.588 | 94.642 | 3.736 | 0.241 | 0.031 | 0.029 | 0.009 | 0.005 | 0.010 | 0.000 | 0.000 | 0.000 | 1351 | -34 |
| 02/23/2021 | 1038 | 0.933 | 0.355 | 0.588 | 94.407 | 3.977 | 0.248 | 0.028 | 0.029 | 0.008 | 0.005 | 0.010 | 0.000 | 0.000 | 0.000 | 1353 | -35 |
| 02/22/2021 | 1034 | 0.946 | 0.396 | 0.586 | 94.767 | 3.599 | 0.224 | 0.024 | 0.025 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1350 | -39 |
| 02/21/2021 | 1034 | 0.957 | 0.374 | 0.587 | 94.764 | 3.611 | 0.224 | 0.025 | 0.025 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1350 | -37 |
| 02/20/2021 | 1032 | 1.017 | 0.356 | 0.586 | 94.838 | 3.505 | 0.215 | 0.025 | 0.025 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1348 | -38 |
| 02/19/2021 | 1031 | 1.061 | 0.385 | 0.587 | 94.843 | 3.434 | 0.212 | 0.024 | 0.023 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -38 |
| 02/18/2021 | 1031 | 1.088 | 0.377 | 0.587 | 94.842 | 3.430 | 0.198 | 0.023 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -39 |
| 02/17/2021 | 1033 | 1.092 | 0.343 | 0.588 | 94.540 | 3.767 | 0.196 | 0.023 | 0.022 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -39 |
| 02/16/2021 | 1033 | 1.081 | 0.342 | 0.588 | 94.635 | 3.682 | 0.197 | 0.023 | 0.022 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -39 |
| 02/15/2021 | 1032 | 1.042 | 0.354 | 0.587 | 94.794 | 3.551 | 0.194 | 0.023 | 0.023 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1348 | -38 |
| 02/14/2021 | 1030 | 1.069 | 0.329 | 0.585 | 95.103 | 3.241 | 0.192 | 0.024 | 0.023 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -39 |
| 02/13/2021 | 1027 | 1.103 | 0.332 | 0.584 | 95.409 | 2.906 | 0.186 | 0.024 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -39 |
| 02/12/2021 | 1025 | 1.130 | 0.336 | 0.583 | 95.539 | 2.761 | 0.174 | 0.023 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1342 | -40 |
| 02/11/2021 | 1024 | 1.106 | 0.349 | 0.583 | 95.624 | 2.694 | 0.168 | 0.022 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1342 | -40 |
| 02/10/2021 | 1025 | 1.086 | 0.345 | 0.583 | 95.606 | 2.732 | 0.171 | 0.022 | 0.020 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1343 | -40 |
| 02/09/2021 | 1025 | 1.064 | 0.341 | 0.582 | 95.663 | 2.706 | 0.168 | 0.022 | 0.020 | 0.006 | 0.003 | 0.007 | 0.000 | 0.000 | 0.000 | 1343 | -41 |
| 02/08/2021 | 1025 | 1.070 | 0.344 | 0.582 | 95.667 | 2.684 | 0.172 | 0.023 | 0.021 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1343 | -40 |
| 02/07/2021 | 1024 | 1.089 | 0.344 | 0.582 | 95.706 | 2.623 | 0.173 | 0.023 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1342 | -40 |
| 02/06/2021 | 1026 | 1.065 | 0.355 | 0.583 | 95.525 | 2.817 | 0.176 | 0.023 | 0.021 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1343 | -40 |
| 02/05/2021 | 1027 | 1.069 | 0.353 | 0.584 | 95.439 | 2.898 | 0.180 | 0.022 | 0.021 | 0.006 | 0.003 | 0.008 | 0.000 | 0.000 | 0.000 | 1344 | -40 |
| 02/04/2021 | 1028 | 1.060 | 0.357 | 0.584 | 95.290 | 3.036 | 0.193 | 0.023 | 0.022 | 0.006 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -39 |
| 02/01/2021 | 1030 | 1.009 | 0.332 | 0.584 | 95.250 | 3.141 | 0.203 | 0.024 | 0.024 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -39 |
| 01/31/2021 | 1031 | 0.996 | 0.332 | 0.585 | 95.090 | 3.303 | 0.210 | 0.025 | 0.025 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1348 | -38 |
| 01/30/2021 | 1031 | 0.990 | 0.318 | 0.585 | 95.159 | 3.250 | 0.210 | 0.026 | 0.026 | 0.008 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1348 | -37 |
| 01/29/2021 | 1028 | 1.044 | 0.304 | 0.583 | 95.463 | 2.938 | 0.186 | 0.023 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -39 |
| 01/28/2021 | 1028 | 1.060 | 0.302 | 0.584 | 95.351 | 3.023 | 0.195 | 0.025 | 0.024 | 0.007 | 0.004 | 0.009 | 0.000 | 0.000 | 0.000 | 1346 | -38 |
| 01/27/2021 | 1029 | 1.053 | 0.311 | 0.584 | 95.271 | 3.099 | 0.197 | 0.025 | 0.024 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -38 |
| 01/26/2021 | 1030 | 1.045 | 0.294 | 0.585 | 95.238 | 3.158 | 0.198 | 0.024 | 0.024 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1347 | -39 |
| 01/25/2021 | 1028 | 1.067 | 0.283 | 0.584 | 95.426 | 2.973 | 0.188 | 0.024 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1346 | -40 |
| 01/24/2021 | 1027 | 1.063 | 0.289 | 0.583 | 95.608 | 2.794 | 0.181 | 0.024 | 0.022 | 0.007 | 0.004 | 0.008 | 0.000 | 0.000 | 0.000 | 1345 | -39 |
Comments and Notes:
The data contained herein is preliminary data and therefore should be used for contemporaneous operational purposes only and may be subject to change at month end. This data is provided to assist our customers in tracking their gas usage as closely as possible on a real-time basis. The information contained on this web page is not to be considered billable information. This data will be subject to additional verification and possible modification prior to billing. Florida Gas is not responsible for any reliance on this information by any party.


