Date Requested: May 01 2021 10:24 PM
| Station Number | Station Name | Loc | Mile Post | Chromatograph Id | Chromatograph Name |
|---|---|---|---|---|---|
| 12732 | CROSSTEX ENERGY SERVICES LTD | 337605 | 165.75 | 8027 | CROSSTEX ENERGY SERVICES LTD |
| 92504 | NORTHERN NAT-TIVOLI PLANT * | 25809 | 165.9 | 9034 | TIVOLI NNG AT 14.73 |
| 23470 | TRES PALACIOS STORAGE - FGT RECEIPT | 696661 | 229.0 | 8116 | TRES PALACIOS STORAGE ONLINE |
| 93470 | TRES PALACIOS STORAGE - FGT DELIVERY | 696662 | 229.0 | 8116 | TRES PALACIOS STORAGE ONLINE |
| 53379 | TRES PALACIOS CORP | 16437 | 231.1 | 8116 | TRES PALACIOS STORAGE ONLINE |
| 53392 | ROOTH | 16355 | 231.1 | 8116 | TRES PALACIOS STORAGE ONLINE |
| 93459 | DOMINION SOUTH | 454599 | 232.2 | 8059 | Dominion South |
| 93471 | MAGNET WITHERS - ENTERPRISE | 847818 | 234.6 | 8123 | MAGNET WITHERS ONLINE |
| 93472 | Wilson - Coastal Bend | 79100032 | 245.81 | 8161 | WILSON - COASTAL BEND |
| 93460 | PLEDGER - ENTERPRISE | 1378027 | 248.0 | 8147 | PLEDGER - ENTERPRISE ONLINE |
| 92492 | ATTWATER-TOPAZ | 79100075 | 306.7 | 8181 | ATTWATER-TOPAZ ONLINE |
| 23925 | TEJAS SMITH POINT | 157334 | 321.4 | 8018 | AMOCO SMITH POINT - 93925 |
| 93922 | MOTIVA - PORT ARTHUR | 79100046 | 370.1 | 8151 | BEAUMONT METHANOL - ONLINE |
| 93922 | MOTIVA - PORT ARTHUR | 79100046 | 370.1 | 8162 | MOTIVA - ONLINE |
| 23952 | WINNIE P/L-JFFERSON RECEIPT | 105035 | 375.2 | 8020 | FGT TO WINNIE PL (23952) |
| 93952 | WINNE P/L-JEFFERSON DELIVERY | 109683 | 375.2 | 8020 | FGT TO WINNIE PL (23952) |
| 93952 | WINNE P/L-JEFFERSON DELIVERY | 109683 | 375.2 | 8021 | WINNIE PL TO FGT (93952) |
| 93921 | BEAUMONT METHANOL - OCI | 1378025 | 375.9 | 8151 | BEAUMONT METHANOL - ONLINE |
| 94131 | McFADDEN BEND - ENTERPRISE | 1389225 | 376.8 | 8151 | BEAUMONT METHANOL - ONLINE |
| 92488 | TEJAS VIDOR METER STATION | 266473 | 380.6 | 8088 | VIDOR |
| 84068 | Compressor Station 6 - Fuel | 0 | 382.2 | 8088 | VIDOR |
| 93855 | GOLDEN TRIANGLE STORAGE - FGT DELIVERY | 956598 | 382.2 | 8088 | VIDOR |
| 23855 | GOLDEN TRIANGLE STORAGE - FGT RECEIPT | 956597 | 382.2 | 8129 | GOLDEN TRIANGLE STORAGE |
| 93855 | GOLDEN TRIANGLE STORAGE - FGT DELIVERY | 956598 | 382.2 | 8129 | GOLDEN TRIANGLE STORAGE |
| 93839 | GOLDEN PASS | 746934 | 383.5 | 8131 | GOLDEN PASS |
| 94129 | ENBRIDGE ORANGE COUNTY | 742101 | 388.0 | 8118 | ENBRIDGE ORANGE COUNTY ONLINE |
| 84774 | CS #77 VINTON | 38594 | 406.0 | 8097 | TRANSCO VINTON |
| 94073 | TRANSCO-VINTON EXCHANGE | 7244 | 406.0 | 8097 | TRANSCO VINTON |
| 23852 | LIBERTY STORAGE RECEIPT | 482614 | 419.8 | 9001 | LIBERTY STORAGE - FGT RECEIPT |
| 93852 | LIBERTY STORAGE DELIVERY | 485689 | 419.8 | 9001 | LIBERTY STORAGE - FGT RECEIPT |
| 93840 | BUHLER LIFT GAS | 805658 | 420.0 | 8098 | GSU Calcasieu (0094141) |
| 94141 | GULF STATES-VARIBUS CALCASIEU | 7246 | 427.0 | 8098 | GSU Calcasieu (0094141) |
| 24406 | EGAN HUB PARTNER | 313857 | 472.6 | 8026 | EGAN HUB PARTNERS (RECEIPT) |
| 94411 | EGAN HUB PARTNER | 313370 | 472.6 | 8026 | EGAN HUB PARTNERS (RECEIPT) |
| 24189 | TEXAS GAS-EUNICE RECEIPT | 6490 | 472.9 | 8096 | TEXAS GAS EUNICE (24189) O/L |
| 23853 | PINE PRARIE STORAGE - FGT RECEIPT | 487938 | 475.5 | 8108 | PINE PRAIRIE STORAGE - ONLINE |
| 93853 | PINE PRARIE STORAGE - FGT DELIVERY | 487939 | 475.5 | 8108 | PINE PRAIRIE STORAGE - ONLINE |
| 84088 | ACADIA - KMLP | 738409 | 475.5 | 8122 | EUNICE ONLINE |
| 84087 | ACADIA POWER PARTNERS | 321425 | 478.6 | 8012 | ACADIA PARTNERS PIPELINE |
| 24479 | BOBCAT GAS STORAGE - FGT RECEIPT | 693755 | 510.1 | 8117 | BOBCAT GAS STORAGE - ONLINE |
| 94479 | BOBCAT GAS STORAGE - FGT DELIVERY | 693756 | 510.1 | 8117 | BOBCAT GAS STORAGE - ONLINE |
| 94429 | AMOCO-EAST WHITE LAKE (TSMA) * | 38373 | 512.8 | 8007 | CSX INLET (STR 2) |
| 14890 | FRISCO BEACHGROVE SALES | 1187589 | 536.4 | 8138 | FRISCO BEACHGROVE SALES - ONLINE |
| 94886 | Mid Louisiana Port Allen | 283528 | 545.2 | 8099 | ZACHARY - STATION 8 |
| 24804 | PETROLOGISTICS STORAGE - FGT STORAGE | 805455 | 545.2 | 8121 | PETROLOGISTICS STORAGE |
| 94804 | PETROLOGISTICS STORAGE - FGT DELIVERY | 805456 | 545.2 | 8121 | PETROLOGISTICS STORAGE |
| 94457 | ENDEVCO PT HUDSON | 109611 | 552.2 | 8099 | ZACHARY - STATION 8 |
| 94887 | MID-LOUSIANA/FGT - EAST BATON ROUGE | 251223 | 552.2 | 8099 | ZACHARY - STATION 8 |
| 94435 | CITY OF ZACHARY WEST | 1394928 | 554.1 | 8099 | ZACHARY - STATION 8 |
| 94434 | City of Zachary | 259612 | 558.1 | 8099 | ZACHARY - STATION 8 |
| 84081 | Fuel Station 8 | 0 | 559.3 | 8099 | ZACHARY - STATION 8 |
| 94888 | EAST BATON ROUGE | 153711 | 562.4 | 8099 | ZACHARY - STATION 8 |
| 94985 | WALKER TOWN OF | 124778 | 572.3 | 8099 | ZACHARY - STATION 8 |
| 84092 | CS #09 - FRANKLINTON | 0 | 624.1 | 8099 | ZACHARY - STATION 8 |
| 84092 | CS #09 - FRANKLINTON | 0 | 624.1 | 8178 | CALPINE ONLINE |
| 96006 | WASHINGTON - CALPINE | 314570 | 633.5 | 8178 | CALPINE ONLINE |
| 14910 | BOGALUSA DELIVERY - MARDI GRAS | 1378925 | 637.4 | 8178 | CALPINE ONLINE |
| 86104 | CS #10 - WIGGINS | 0 | 688.1 | 8099 | ZACHARY - STATION 8 |
| 96249 | DESTIN P/L CO. | 241390 | 708.08 | 8120 | DESTIN ONLINE |
| 86144 | GULF SOUTH GREENE COUNTY | 378226 | 718.1 | 8037 | STATION 12 (36) |
| 86144 | GULF SOUTH GREENE COUNTY | 378226 | 718.1 | 8136 | EC LINE @ MT VERNON |
| 23854 | CITRONELLE - SOUTHERN PINES | 624615 | 729.5 | 8111 | CITRONELLE ONLINE |
| 93854 | CITRONELLE - SOUTHERN PINES | 624616 | 729.5 | 8111 | CITRONELLE ONLINE |
| 23856 | GRAND BAY | 1196046 | 729.8 | 8134 | GRAND BAY |
| 86145 | ENERFIN DELIVERIES | 16961 | 736.2 | 8136 | EC LINE @ MT VERNON |
| 16219 | APC - OLIN | 253932 | 748.6 | 8034 | OLIN APC |
| 23927 | BAY GAS STORAGE COMPANY - TOTAL RECEIPT | 163884 | 748.6 | 8037 | STATION 12 (36) |
| 93927 | BAY GAS STORAGE COMPANY - TOTAL DELIVERY | 163885 | 748.6 | 8037 | STATION 12 (36) |
| 23927 | BAY GAS STORAGE COMPANY - TOTAL RECEIPT | 163884 | 748.6 | 8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT |
| 93927 | BAY GAS STORAGE COMPANY - TOTAL DELIVERY | 163885 | 748.6 | 8090 | BAY GAS STORAGE #2 - ONLINE RECEIPT |
| 23927 | BAY GAS STORAGE COMPANY - TOTAL RECEIPT | 163884 | 748.6 | 8095 | BAY GAS STORAGE #1 ONLINE RECEIPT |
| 93927 | BAY GAS STORAGE COMPANY - TOTAL DELIVERY | 163885 | 748.6 | 8095 | BAY GAS STORAGE #1 ONLINE RECEIPT |
| 23927 | BAY GAS STORAGE COMPANY - TOTAL RECEIPT | 163884 | 748.6 | 8109 | BAY GAS STORAGE #3 ONLINE RECEIPT |
| 23927 | BAY GAS STORAGE COMPANY - TOTAL RECEIPT | 163884 | 748.6 | 8128 | BAY GAS STORAGE #4 - ONLINE |
| 93927 | BAY GAS STORAGE COMPANY - TOTAL DELIVERY | 163885 | 748.6 | 8128 | BAY GAS STORAGE #4 - ONLINE |
| 86115 | CLARKE-MOBILE | 206045 | 750.0 | 8037 | STATION 12 (36) |
| 86115 | CLARKE-MOBILE | 206045 | 750.0 | 8136 | EC LINE @ MT VERNON |
| 86116 | CS #11 - MT VERNON | 486335 | 750.1 | 8136 | EC LINE @ MT VERNON |
| 86140 | Station 11A Fuel | 321324 | 750.1 | 8136 | EC LINE @ MT VERNON |
| 86120 | Clarke Mobile - Mt. Vernon "B" | 255275 | 750.2 | 8136 | EC LINE @ MT VERNON |
| 76067 | ESCAMIA CREEK PLANT FUEL | 112784 | 790.7 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 94451 | CITY OF BREWTON | 79100005 | 790.7 | 8158 | CITY OF BREWTON ONLINE |
| 94455 | ESCAMBIA FPU | 79100027 | 797.78 | 8166 | ESCAMBIA FPU ONLINE |
| 94454 | FANNIE MAE - BREITBURN | 79100048 | 797.79 | 8037 | STATION 12 (36) |
| 94450 | ALABAMA ELECTRIC CO-OP | 162712 | 797.8 | 8036 | ALA. ELECTRIC (0094450) |
| 94480 | CRIST PLANT | 79100077 | 797.8 | 8177 | CRIST PLANT ONLINE |
| 56486 | ST. REGIS GAS PLANT-FUEL | 9329 | 801.3 | 8037 | STATION 12 (36) |
| 16507 | ST. REGIS RESIDUE | 38221 | 801.4 | 8009 | ST.REGIS PT. RES |
| 96080 | MGAF/FIVE FLAGS | 3248 | 801.6 | 8037 | STATION 12 (36) |
| 86428 | STA 12A-MUNSON (FUEL) | 291238 | 819.5 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 86128 | CS #12 - MUNSON | 0 | 819.5 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 86133 | CS #12 MUNSON UNIT 1209 FUEL | 0 | 819.5 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36660 | FGU/JAY | 3253 | 819.7 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36838 | MGAF/OKALOOSA COUNTY GAS DISTRICT | 99449 | 841.2 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36788 | MGAF/FLORALA | 3123 | 848.8 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36839 | WALTON OKALOOSA | 874356 | 865.4 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36782 | FGU-DeFUNIAK SPRINGS | 68142 | 865.9 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36820 | FGU-GENEVA COUNTY GAS DISTRICT | 3285 | 881.4 | 8038 | STATION 12 (30) |
| 86130 | CS #13 - CARYVILLE | 0 | 883.8 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 86131 | COMPRESSOR STATION 13A | 323626 | 883.8 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36844 | FGU/CHIPLEY | 3291 | 895.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36846 | CUC-Bonifay | 288235 | 895.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36850 | CFG-Washington County | 463599 | 899.3 | 8037 | STATION 12 (36) |
| 36849 | GULF POWER-SMITH PLANT | 313876 | 899.3 | 8171 | GULF POWER SMITH PLANT - ONLINE |
| 36881 | ST.JOE NATURAL GAS-PORT ST.JOE | 3043 | 910.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 56867 | PREMIER SERVICES | 3042 | 910.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36886 | ST. JOE NATRUAL GAS - OVERSTREET | 68141 | 910.0 | 8037 | STATION 12 (36) |
| 36924 | PGS-PANAMA CITY | 2953 | 910.0 | 8037 | STATION 12 (36) |
| 36987 | PGS-PANAMA CITY NORTH TECO/FGT | 99753 | 910.0 | 8037 | STATION 12 (36) |
| 36852 | SOUTHPORT | 1261306 | 910.0 | 8038 | STATION 12 (30) |
| 36926 | PANAMA CITY | 79100079 | 910.0 | 8176 | PANAMA CITY ONLINE |
| 36852 | SOUTHPORT | 1261306 | 910.0 | 8179 | SOUTHPORT ONLINE |
| 36851 | COTTONDALE | 1255165 | 912.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36948 | FGU/MARIANNA | 3076 | 918.7 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36961 | FGU/BLOUNTSTOWN | 2993 | 934.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36925 | PGS-LIBERTY | 218186 | 942.4 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36847 | CUC-Sneads | 288236 | 945.4 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36985 | CHATTAHOOCHEE-TOWN OF | 3038 | 945.4 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 36845 | CUC-QUINCY/FGT | 239782 | 953.8 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 86143 | CS #14 QUINCY UNIT 1409 FUEL | 0 | 954.0 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 86151 | STA 14A QUINCY (FUEL) | 291236 | 954.0 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 86141 | CS #14 - QUINCY | 0 | 954.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 37071 | TALLAHASSEE-MIDWAY | 447954 | 972.1 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 37055 | TALLAHASSEE HOPKINS #2 | 694457 | 974.8 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 57030 | TALLAHASSEE-HOPKINS | 3104 | 974.8 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 57053 | TALLAHASSEE-PURDOM | 3282 | 987.9 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 37054 | TALLAHASSEE - SOUTH | 20680 | 987.9 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 37060 | TALLAHASSEE-EAST | 199384 | 990.3 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 57025 | PGS-LEON TECO/FGT | 218184 | 995.3 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 87151 | 1508 Turbine Fuel | 0 | 1028.0 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 87160 | CS #15A PERRY | 0 | 1028.0 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 87150 | CS #15 - PERRY | 79100070 | 1028.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 37078 | FGU-PERRY | 3269 | 1030.7 | 8167 | FGU-PERRY - Online |
| 57090 | BUCKEYE | 3270 | 1030.7 | 8167 | FGU-PERRY - Online |
| 37134 | MADISON | 3111 | 1044.4 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 37196 | SUWANNEE - PROGRESS ENERGY | 1177337 | 1044.4 | 8133 | SUWANNEE ONLINE |
| 37197 | SUWANNEE - SNG | 1390370 | 1044.4 | 8153 | SUWANNEE - SNG ONLINE |
| 37150 | PGS-MAYO | 218187 | 1047.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 37195 | FGU-LIVE OAK | 3264 | 1067.0 | 8031 | PERRY STREAM #2 (30") - SYSTEM |
| 99350 | FGU/KISSIMMEE CANE ISLAND | 135677 | 1074.6 | 8010 | KUA/CANE ISLAND |
| 50825 | HARDEE POWER PARTNERS | 90297 | 1074.6 | 8017 | HARDEE POWER-Stream #2 - ONLINE |
| 30044 | OKEECHOBEE - FPU | 1393365 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 39011 | CUC-LAKE ALFRED/FGT | 3185 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 39035 | CUC-HAINES CITY/FGT | 3186 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 59372 | C F CHEMICALS-BONNIE (BARTOW) | 3226 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 59476 | ALCOA - FT. MEADE | 3218 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 59673 | CORONET INDUSTRIES | 3055 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 59974 | FPC - BARTOW "A" | 28399 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 59976 | GULF COAST METALS | 217829 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 87163 | CS #26 LECANTO GENERATOR FUEL | 0 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 88203 | CS# 29 OKEECHOBEE UNIT 2901 FUEL | 0 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 88204 | CS# 29 OKEECHOBEE UNIT 2902 FUEL | 0 | 1074.6 | 8030 | PERRY STREAM #1 36" WEST LEG- SYSTEM |
| 37239 | GULFSTREAM HARDEE | 323584 | 1074.6 | 8040 | Gulfstream Hardee Interconnect |
| 88512 | SHADY HILLS - MIRANT | 312067 | 1074.6 | 8041 | Mirant - Shady Hills |
| 88513 | El Paso Vandolah | 315670 | 1074.6 | 8042 | VANDOLAH - ONLINE |
| 37577 | FPL/FT. MEYERS | 283530 | 1074.6 | 8043 | FPL/FT. MYERS - ONLINE STREAM |
| 88514 | PROGESS DESOTO | 316186 | 1074.6 | 8044 | PROGRESS DESOTO - ONLINE |
| 37242 | GULFSTREAM OSCEOLA | 323611 | 1074.6 | 8047 | Gulfstream Osceola |
| 38550 | PGS-ORLANDO SOUTHWEST | 3098 | 1074.6 | 8049 | CUC St. Cloud |
| 38561 | REEDY CREEK - EAST | 3100 | 1074.6 | 8049 | CUC St. Cloud |
| 38585 | REEDY CREEK - THEME PARK | 3101 | 1074.6 | 8049 | CUC St. Cloud |
| 58627 | REEDY CREEK GEN | 3102 | 1074.6 | 8049 | CUC St. Cloud |
| 38550 | PGS-ORLANDO SOUTHWEST | 3098 | 1074.6 | 8050 | St. Pete Reedy Creek |
| 38561 | REEDY CREEK - EAST | 3100 | 1074.6 | 8050 | St. Pete Reedy Creek |
| 38585 | REEDY CREEK - THEME PARK | 3101 | 1074.6 | 8050 | St. Pete Reedy Creek |
| 58627 | REEDY CREEK GEN | 3102 | 1074.6 | 8050 | St. Pete Reedy Creek |
| 38557 | PGS-OSCEOLA | 20965 | 1074.6 | 8051 | St. Pete Osceola |
| 99351 | STATION 31 FUEL | 0 | 1074.6 | 8051 | St. Pete Osceola |
| 37149 | MIDULLA GENERATING STATION | 292526 | 1074.6 | 8052 | Payne Creek (Online) |
| 88513 | El Paso Vandolah | 315670 | 1074.6 | 8052 | Payne Creek (Online) |
| 99393 | BREWSTER - FPU | 1388687 | 1074.6 | 8052 | Payne Creek (Online) |
| 37153 | TECO - POLK | 280955 | 1074.6 | 8056 | Teco/Polk Online GC |
| 88513 | El Paso Vandolah | 315670 | 1074.6 | 8056 | Teco/Polk Online GC |
| 39404 | CUC-PIERCE/FGT | 3215 | 1074.6 | 8058 | CUC-PIERCE |
| 37157 | MANATEE | 917625 | 1074.6 | 8127 | MANATEE |
| 90143 | MARTIN - FPL | 956596 | 1074.6 | 8130 | MARTIN - ONLINE |
| 59233 | WEEDON ISLAND | 1260925 | 1074.6 | 8139 | WEEDON ISLAND ONLINE |
| 39810 | FGU-Clearwater | 3168 | 1074.6 | 8140 | CLEARWATER EAST ONLINE |
| 39834 | FGU-Clearwater North | 3171 | 1074.6 | 8140 | CLEARWATER EAST ONLINE |
| 39858 | FGU-CLEARWATER SOUTH | 3172 | 1074.6 | 8140 | CLEARWATER EAST ONLINE |
| 59913 | NATIONAL GYPSUM COMPANY | 3179 | 1074.6 | 8140 | CLEARWATER EAST ONLINE |
| 39871 | PGS-ST. PETERSBURG NORTH | 3176 | 1074.6 | 8141 | ST PETE EAST ONLINE |
| 39895 | PGS-ST. PETERSBURG | 3173 | 1074.6 | 8141 | ST PETE EAST ONLINE |
| 59232 | FPC BARTOW "B" | 222260 | 1074.6 | 8141 | ST PETE EAST ONLINE |
| 39938 | PGS-TAMPA WEST | 3177 | 1074.6 | 8142 | TAMPA WEST ONLINE |
| 37697 | FPC ANCLOTE | 253068 | 1074.6 | 8148 | ANCLOTE ONLINE |
| 90144 | RIVIERA WEST - FPL | 1387752 | 1074.6 | 8149 | RIVIERA WEST ONLINE |
| 26897 | SUWANNEE - FGT RECEIPT - SABAL TRAIL | 79100015 | 1074.6 | 8159 | SUWANNEE ONLINE |
| 96897 | SUWANNEE - FGT DELIVERY - SABAL TRAIL | 79100016 | 1074.6 | 8159 | SUWANNEE ONLINE |
| 59095 | CUTROLE-AUBURNDALE | 3190 | 1074.6 | 8167 | FGU-PERRY - Online |
| 30042 | PGS - FT. MYERS | 295120 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37135 | Clearwater Trinity | 291990 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37136 | Florida Rock - Hernando | 461420 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37148 | TECO BAYSIDE | 360065 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37152 | CUC-CRYSTAL RIVER/FGT | 255542 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37154 | CUC ARCADIA NORTHWEST | 312190 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37155 | OAK GROVE - TECO PGS | 359445 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37158 | LECANTO - CUC | 1113571 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37472 | FGU/WILLISTON | 3108 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37694 | PGS-LEVY COUNTY TECO/FGT | 227954 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 37696 | PGS-LAKEWOOD RANCH TECO/FGT | 253067 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39023 | CUC-HAINES CITY NORTH/FGT | 28809 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39072 | CUC-AUBURNDALE/FGT | 3188 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39139 | CUC-WINTER HAVEN/FGT | 3194 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39152 | CUC-LAKE WALES/FGT | 3197 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39164 | CUC-LAKE WALES EAST/FGT | 3199 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39190 | PGS-FROSTPROOF | 3202 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39219 | PGS-AVON PARK | 3046 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39270 | CUC-BARTOW A/FGT | 3204 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39490 | FGU/FORT MEADE | 3044 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39491 | FORT MEADE - FPU | 1378026 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39533 | PGS-ONECO TECO/FGT | 3115 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39613 | PGS-LAKELAND | 3224 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39637 | PGS-LAKELAND NORTH | 3051 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39650 | CUC-PLANT CITY/FGT | 3053 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39651 | PLANT CITY WEST | 1212329 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39705 | PGS-BRANDON | 3061 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39717 | PGS-TAMPA SOUTH | 3063 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39754 | PGS-TAMPA EAST | 3067 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39778 | PGS-TAMPA NORTH | 3069 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 39880 | PGS-TAMPA NORTHWEST TECO/FGT | 218092 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 50825 | HARDEE POWER PARTNERS | 90297 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 57028 | CUC-TRENTON/FGT | 255478 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 57029 | CUC-WEST FROSTPROOF/FGT | 255520 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 57091 | PGS/TECO/FGT Fishhawk | 234054 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59095 | CUTROLE-AUBURNDALE | 3190 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59175 | CITRUS WORLD-LAKE WALES | 3200 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59231 | FPC-AVON PARK | 3047 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59255 | PGS-SEBRING | 3048 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59335 | ASHLAND CHEMICAL | 3206 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59359 | CARGILL - BARTOW | 3210 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59396 | MOSAIC GREENBAY | 3214 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59593 | LAKELAND GENERATING | 3223 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59697 | C.F. CHEMICALS-ZEPHYRHILLS | 39028 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59730 | CARGILL - TAMPA | 3065 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59790 | FPC-HIGGINS | 28801 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59791 | PE HINES ENERGY COMPLEX | 220764 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59975 | CUC/Polk Correctional Institution/F | 217830 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 59977 | LAKE MATTIE - CUC | 1136300 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 87140 | PGS-HUDSON TECO/FGT | 184282 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 87164 | CS #26 LECANTO UNIT 2603 ENGINE FUEL | 0 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
| 87165 | CS #26 LECANTO | 0 | 1074.6 | 8168 | Trenton System GC - CS 24 Str. 1 |
