Date Requested: Jul 02 2021 6:06 AM
FGT Operationally Available Capacity
TSP Name: Florida Gas Transmission (TSP: 006924518)
Post Date/Time: 07/01/2021 9:46PM
Eff Gas Day/Time: 07/01/2021 9:00AM
Measurement Basis Description: MMBtu
| Loc | DRN | Loc Zn | Loc Name | Loc Purp Desc | Loc/QTI | Flow Ind | DC | OPC | TSQ (Rec) | TSQ (Del) | Prelim Qty Avail | OAC | IT | Nom Cap Exceed Ind | All Qty Avail/Qty Reason |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78361 | 351819 | Zone 1 | Cummins & Walker (Rec) | M2 | RPQ | R | 5,900 | 1,000 | 1 | 0 | 999 | 999 | N | N | Y |
| 16494 | 41562 | Zone 1 | Union Carbide-Seadrift | MQ | DPQ | D | 25,777 | 25,000 | 0 | 8,000 | 17,000 | 17,000 | N | N | Y |
| 56944 | 12818 | Zone 1 | Markham-Valero | MQ | DPQ | D | 2,500 | 516 | 0 | 1 | 515 | 515 | Y | N | Y |
| 78475 | 696661 | Zone 1 | Tres Palacios Storage (Rec) | M2 | RPQ | R | 210,000 | 200,000 | 13,100 | 0 | 186,900 | 186,900 | N | N | Y |
| 16227 | 16437 | Zone 1 | Tres Palacios-Farm Tap | MQ | DPQ | D | 500 | 500 | 0 | 1 | 499 | 499 | Y | N | Y |
| 16228 | 16355 | Zone 1 | Rooth North Ranch | MQ | DPQ | D | 500 | 5,000 | 0 | 7 | 4,993 | 4,993 | Y | N | Y |
| 78427 | 454599 | Zone 1 | Markham-Gulf Shore | M2 | RPQ | R | 174,000 | 100,000 | 26,500 | 0 | 73,500 | 73,500 | N | N | Y |
| 25302 | 24659 | Zone 1 | CS #4 Bay City | M2 | RPQ | R | 230,000 | 230,000 | 31,592 | 0 | 198,408 | 198,408 | N | N | Y |
| 100720 | 79100032 | Zone 1 | Wilson-Coastal Bend-FGT Del | MQ | DPQ | D | 100,000 | 100,000 | 0 | 49,935 | 50,065 | 50,065 | N | N | Y |
| 100022 | 1378027 | Zone 1 | Pledger-Enterprise | M2 | RPQ | R | 200,000 | 200,000 | 29,000 | 0 | 171,000 | 171,000 | N | N | Y |
| 100748 | 79100074 | Zone 1 | Lochridge - Cerberus | M2 | RPQ | R | 2,000 | 2,000 | 1,118 | 0 | 882 | 882 | N | N | Y |
| 16128 | 17847 | Zone 1 | Ramsey Entex | MQ | DPQ | D | 2,500 | 51 | 0 | 2 | 49 | 49 | N | N | Y |
| 10222 | 20963 | Zone 1 | Rowan Union TX | M2 | RPQ | R | 13,000 | 1,100 | 100 | 0 | 1,000 | 1,000 | N | N | Y |
| 100749 | 79100075 | Zone 1 | Attwater - Topaz | MQ | DPQ | D | 107,000 | 107,000 | 0 | 22,985 | 84,015 | 84,015 | N | N | Y |
| 78538 | 1226094 | Zone 1 | Denbury Oyster Bayou | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,289 | 711 | 711 | Y | N | Y |
| 10240 | 23703 | Zone 1 | NGPL Jefferson | M2 | RPQ | R | 43,000 | 43,000 | 18,147 | 0 | 24,853 | 24,853 | N | N | Y |
| 100723 | 79100046 | Zone 1 | Port Arthur-Motiva | MQ | DPQ | D | 175,000 | 175,000 | 0 | 119,992 | 55,000 | 55,008 | N | N | Y |
| 100024 | 1378025 | Zone 1 | Beaumont-OCI | MQ | DPQ | D | 100,000 | 100,000 | 0 | 23,000 | 77,000 | 77,000 | N | N | Y |
| 8774 | 25219 | Zone 1 | HPL Texoma (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 57,492 | 0 | 342,500 | 342,508 | N | N | Y |
| 25304 | 25220 | Zone 1 | CS #6 Vidor | M2 | RPQ | R | 300,000 | 300,000 | 90,315 | 0 | 209,685 | 209,685 | N | N | Y |
| 78524 | 956598 | Zone 1 | Golden Triangle Storage (Del) | MQ | DPQ | D | 346,000 | 200,000 | 0 | 10,000 | 190,000 | 190,000 | N | N | Y |
| 78499 | 742101 | Zone 1 | Enbridge-Orange Co | M2 | RPQ | R | 222,000 | 200,000 | 80,900 | 0 | 119,100 | 119,100 | N | N | Y |
| 16503 | 25221 | Zone 1 | Preveto Orange County-PFC Midstream | M2 | RPQ | R | 11,300 | 2,600 | 950 | 0 | 1,650 | 1,650 | N | N | Y |
| 71210 | 233662 | Zone 1 | Neumin Production PDC | M2 | RPQ | R | 50,000 | 30,000 | 350 | 0 | 29,650 | 29,650 | N | N | Y |
| 100729 | 79100052 | Zone 1 | Gillis-Trunkline | M2 | RPQ | R | 75,000 | 100,000 | 7,478 | 0 | 92,522 | 92,522 | N | N | Y |
| 78299 | 313370 | Zone 1 | Egan Hub (Rec) | M2 | RPQ | R | 224,000 | 224,000 | 42,213 | 0 | 181,787 | 181,787 | N | N | Y |
| 10178 | 6490 | Zone 1 | TX Gas Eunice | M2 | RPQ | R | 122,000 | 122,000 | 114,680 | 0 | 7,319 | 7,320 | N | N | Y |
| 62071 | 162709 | Zone 1 | City of Eunice | MQ | DPQ | D | 5,000 | 5,000 | 0 | 309 | 4,691 | 4,691 | N | N | Y |
| 25306 | 6489 | Zone 1 | CS #7 Eunice Zone 1 | M2 | RPQ | R | 465,000 | 465,000 | 122,594 | 0 | 342,405 | 342,406 | N | N | Y |
| 78456 | 487938 | Zone 2 | Pine Prairie Storage (Rec) | M2 | RPQ | R | 400,000 | 400,000 | 12,000 | 0 | 388,000 | 388,000 | N | N | Y |
| 78156 | 295371 | Zone 2 | Bart Warner | M2 | RPQ | R | 2,700 | 250 | 45 | 0 | 205 | 205 | N | N | Y |
| 16042 | 10032 | Zone 2 | Sevarg-Opelousas | M2 | RPQ | R | 6,400 | 60 | 1 | 0 | 59 | 59 | N | N | Y |
| 78467 | 693755 | Zone 2 | Bobcat Gas Storage (Rec) | M2 | RPQ | R | 220,000 | 150,000 | 78,244 | 0 | 71,756 | 71,756 | N | N | Y |
| 10102 | 10034 | Zone 2 | GSPL St Landry | M2 | RPQ | R | 107,000 | 107,000 | 32,601 | 0 | 74,399 | 74,399 | Y | N | Y |
| 78303 | 314571 | Zone 2 | ANR St Landry Parish | M2 | RPQ | R | 280,000 | 152,555 | 82,042 | 0 | 70,513 | 70,513 | N | N | Y |
| 71297 | 240555 | Zone 2 | City of Carencro | MQ | DPQ | D | 1,000 | 850 | 0 | 83 | 767 | 767 | N | N | Y |
| 62410 | 179851 | Zone 2 | Columbia Gulf-Lafayette | M2 | RPQ | R | 331,000 | 331,000 | 204,878 | 0 | 121,122 | 126,122 | Y | N | Y |
| 57391 | 32606 | Zone 2 | NGPL Vermilion | M2 | RPQ | R | 327,000 | 285,000 | 50,559 | 0 | 233,912 | 234,441 | N | N | Y |
| 61799 | 151925 | Zone 2 | CS #75 | M2 | RPQ | R | 1,000,000 | 980,000 | 583,192 | 0 | 391,278 | 396,808 | N | N | Y |
| 78533 | 1187589 | Zone 2 | Frisco Acadian | M2 | RPQ | R | 1,000,000 | 1,000,000 | 406,391 | 0 | 593,609 | 593,609 | Y | N | Y |
| 63025 | 220763 | Zone 2 | Oleum Oper W Baton Rouge PDC | M2 | RPQ | R | 1,000 | 2,500 | 1 | 0 | 2,499 | 2,499 | N | N | Y |
| 78509 | 805455 | Zone 2 | Petrologistics Storage (Rec) | M2 | RPQ | R | 113,000 | 113,000 | 5,000 | 0 | 108,000 | 108,000 | N | N | Y |
| 71495 | 258453 | Zone 2 | Iberville HWY 1148 | MQ | DPQ | D | 130 | 130 | 0 | 8 | 122 | 122 | N | N | Y |
| 78079 | 282415 | Zone 2 | Iberville Parish Bayou Blue CTG | MQ | DPQ | D | 130 | 130 | 0 | 7 | 123 | 123 | N | N | Y |
| 62117 | 157344 | Zone 2 | Bayou Sorrel Iberville | MQ | DPQ | D | 2,200 | 2,200 | 0 | 1 | 2,199 | 2,199 | N | N | Y |
| 100039 | 1394928 | Zone 2 | City of Zachary-West | MQ | DPQ | D | 15,000 | 15,000 | 0 | 214 | 14,786 | 14,786 | N | N | Y |
| 71520 | 259612 | Zone 2 | City of Zachary LA | MQ | DPQ | D | 2,800 | 2,800 | 0 | 138 | 2,662 | 2,662 | N | N | Y |
| 25412 | 7995 | Zone 2 | CS #8 Zachary Zone 2 | M2 | RPQ | R | 1,076,000 | 1,075,000 | 993,904 | 0 | 75,566 | 81,096 | N | N | Y |
| 61430 | 153711 | Zone 3 | E Baton Rouge | MQ | DPQ | D | 2,400 | 2,400 | 0 | 166 | 2,234 | 2,234 | N | N | Y |
| 60751 | 124778 | Zone 3 | City of Walker | MQ | DPQ | D | 2,800 | 2,800 | 0 | 474 | 2,326 | 2,326 | N | N | Y |
| 10114 | 9903 | Zone 3 | TRANSCO St Helena | M2 | RPQ | R | 60,000 | 60,000 | 52,228 | 0 | 7,772 | 7,772 | Y | N | Y |
| 10109 | 9906 | Zone 3 | GSPL St Helena | M2 | RPQ | R | 650,000 | 600,000 | 16,758 | 0 | 583,242 | 583,242 | N | N | Y |
| 78507 | 776720 | Zone 3 | Barriere | MQ | DPQ | D | 3,000 | 3,000 | 0 | 97 | 2,903 | 2,903 | Y | N | Y |
| 25307 | 11222 | Zone 3 | CS #9 Franklinton | M2 | RPQ | R | 1,325,000 | 1,250,000 | 1,168,309 | 0 | 76,161 | 81,691 | N | N | Y |
| 100025 | 1378925 | Zone 3 | Bogalusa Mardi Gras (Del) | MQ | DPQ | D | 25,000 | 25,000 | 0 | 1,881 | 23,119 | 23,119 | N | N | Y |
| 57143 | 71287 | Zone 3 | Pearl River | M2 | RPQ | R | 72,000 | 72,000 | 7,000 | 0 | 65,000 | 65,000 | N | N | Y |
| 60760 | 124788 | Zone 3 | Skrivanos Engineering | M2 | RPQ | R | 7,000 | 700 | 278 | 0 | 422 | 422 | N | N | Y |
| 10258 | 12740 | Zone 3 | TENN Carnes (Rec) | M2 | RPQ | R | 62,000 | 60,000 | 58,776 | 0 | 1,224 | 1,224 | N | N | Y |
| 25308 | 12606 | Zone 3 | CS #10 Wiggins | M2 | RPQ | R | 1,375,000 | 1,300,000 | 1,232,467 | 0 | 62,003 | 67,533 | N | N | Y |
| 71298 | 241390 | Zone 3 | Destin P/L | M2 | RPQ | R | 750,000 | 750,000 | 323,013 | 0 | 426,987 | 426,987 | Y | N | Y |
| 100037 | 1390687 | Zone 3 | GSPL Merrill | M2 | RPQ | R | 400,000 | 400,000 | 204,189 | 0 | 195,811 | 195,811 | Y | N | Y |
| 78487 | 737741 | Zone 3 | SESH Lucedale (Rec) | M2 | RPQ | R | 1,050,000 | 1,050,000 | 106,804 | 0 | 943,196 | 943,196 | Y | N | Y |
| 78400 | 378226 | Zone 3 | GSPL Greene City | MQ | DPQ | D | 2,500 | 2,500 | 0 | 225 | 2,275 | 2,275 | Y | N | Y |
| 78460 | 624615 | Zone 3 | Southern Pines Citronelle (Rec) | M2 | RPQ | R | 1,500,000 | 1,500,000 | 143,201 | 0 | 1,356,799 | 1,356,799 | Y | N | Y |
| 78461 | 624616 | Zone 3 | Southern Pines (Del) | MQ | DPQ | D | 1,000,000 | 1,000,000 | 0 | 12,289 | 987,711 | 987,711 | N | N | Y |
| 10145 | 16961 | Zone 3 | Enerfin Clarke-Mobile (Del) | MQ | DPQ | D | 12,000 | 12,500 | 0 | 4,511 | 7,989 | 7,989 | N | N | Y |
| 62249 | 163885 | Zone 3 | Bay Gas (Del) Storage | MQ | DPQ | D | 847,000 | 700,000 | 0 | 89,406 | 610,594 | 610,594 | Y | N | Y |
| 62248 | 163884 | Zone 3 | Bay Gas (Rec) Storage | M2 | RPQ | R | 980,000 | 1,000,000 | 18,637 | 0 | 981,363 | 981,363 | Y | N | Y |
| 62908 | 206045 | Zone 3 | Clarke-Mobile/Mt Vernon TBS | MQ | DPQ | D | 48,000 | 48,000 | 0 | 32,800 | 15,200 | 15,200 | Y | N | Y |
| 25309 | 716 | Zone 3 | CS #11 Mt Vernon Zone 3 | M2 | RPQ | R | 3,250,000 | 3,250,000 | 2,306,677 | 0 | 937,793 | 943,323 | Y | N | Y |
| 100707 | 79100005 | Zone 3 | City of Brewton | MQ | DPQ | D | 55,000 | 55,000 | 0 | 22,666 | 32,334 | 32,334 | N | N | Y |
| 100717 | 79100027 | Zone 3 | Pensacola - CUC | MQ | DPQ | D | 139,954 | 75,000 | 0 | 48,000 | 27,000 | 27,000 | N | N | Y |
| 100725 | 79100048 | Zone 3 | Fannie Road- Breitburn | MQ | DPQ | D | 10,000 | 10,000 | 0 | 5,450 | 4,550 | 4,550 | N | N | Y |
| 62215 | 162712 | Zone 3 | Alabama Electric Co-Op | MQ | DPQ | D | 230,000 | 200,000 | 0 | 100,054 | 99,946 | 99,946 | N | N | Y |
| 100751 | 79100077 | Zone 3 | Crist - Gulf Power | MQ | DPQ | D | 250,000 | 350,000 | 0 | 102,000 | 248,000 | 248,000 | N | N | Y |
| 25310 | 3255 | Market | CS #12 W Receipts Plus Fuel | M2 | RPQ | R | 3,175,000 | 3,175,000 | 2,264,943 | 0 | 904,527 | 910,057 | N | N | Y |
| 16129 | 3253 | Market | Jay | MQ | DPQ | D | 640 | 640 | 0 | 25 | 615 | 615 | N | N | Y |
| 55685 | 99449 | Market | Okaloosa Co | MQ | DPQ | D | 26,000 | 26,000 | 0 | 2,150 | 23,850 | 23,850 | N | N | Y |
| 16130 | 3123 | Market | Florala | MQ | DPQ | D | 900 | 900 | 0 | 15 | 885 | 885 | N | N | Y |
| 56658 | 68142 | Market | DeFuniak Springs | MQ | DPQ | D | 6,000 | 6,000 | 0 | 235 | 5,765 | 5,765 | N | N | Y |
| 16131 | 3285 | Market | Geneva Co Gas District | MQ | DPQ | D | 5,300 | 5,200 | 0 | 219 | 4,981 | 4,981 | N | N | Y |
| 78112 | 288235 | Market | Bonifay CTG-CUC | MQ | DPQ | D | 1,200 | 1,200 | 0 | 417 | 783 | 783 | N | N | Y |
| 16132 | 3291 | Market | Chipley | MQ | DPQ | D | 2,300 | 2,300 | 0 | 55 | 2,245 | 2,245 | N | N | Y |
| 78301 | 313876 | Market | Gulf Power Smith Plt (Del) | MQ | DPQ | D | 131,114 | 115,000 | 0 | 104,997 | 10,003 | 10,003 | N | N | Y |
| 100753 | 79100079 | Market | Panama City - PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 19,737 | 10,263 | 10,263 | N | N | Y |
| 57766 | 99753 | Market | Panama City North-TECO/PGS | MQ | DPQ | D | 15,830 | 15,830 | 0 | 2,173 | 13,657 | 13,657 | N | N | Y |
| 16134 | 2953 | Market | Panama City-PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 4,095 | 16,405 | 16,405 | N | N | Y |
| 56657 | 68141 | Market | St. Joe Overstreet | MQ | DPQ | D | 3,150 | 3,150 | 0 | 180 | 2,970 | 2,970 | N | N | Y |
| 100001 | 1255165 | Market | Cottondale-PGS | MQ | DPQ | D | 8,000 | 8,000 | 0 | 4,478 | 3,522 | 3,522 | N | N | Y |
| 16135 | 3076 | Market | Marianna | MQ | DPQ | D | 3,550 | 3,550 | 0 | 350 | 3,200 | 3,200 | N | N | Y |
| 16136 | 2993 | Market | Blountstown | MQ | DPQ | D | 1,000 | 1,000 | 0 | 70 | 930 | 930 | N | N | Y |
| 63009 | 218186 | Market | Liberty-PGS | MQ | DPQ | D | 900 | 900 | 0 | 30 | 870 | 870 | N | N | Y |
| 78111 | 288236 | Market | Sneads CTG-CUC | MQ | DPQ | D | 850 | 850 | 0 | 10 | 840 | 840 | N | N | Y |
| 16137 | 3038 | Market | Chattahoochee | MQ | DPQ | D | 2,000 | 2,000 | 0 | 26 | 1,974 | 1,974 | N | N | Y |
| 71251 | 239782 | Market | Quincy-CUC | MQ | DPQ | D | 6,000 | 1,400 | 0 | 10 | 1,390 | 1,390 | N | N | Y |
| 16237 | 3104 | Market | Tallahassee-W (Hopkins) | MQ | DPQ | D | 70,300 | 70,300 | 0 | 23,734 | 46,566 | 46,566 | N | N | Y |
| 78469 | 694457 | Market | Tallahassee Hopkins #2 | MQ | DPQ | D | 128,000 | 128,000 | 0 | 6,000 | 122,000 | 122,000 | N | N | Y |
| 56667 | 20680 | Market | Tallahassee South | MQ | DPQ | D | 18,000 | 18,000 | 0 | 4,000 | 14,000 | 14,000 | N | N | Y |
| 16238 | 3282 | Market | Tallahassee-St Marks(Purdom) | MQ | DPQ | D | 42,250 | 42,250 | 0 | 32,993 | 9,257 | 9,257 | N | N | Y |
| 16138 | 3269 | Market | Perry | MQ | DPQ | D | 4,200 | 3,800 | 0 | 600 | 3,200 | 3,200 | N | N | Y |
| 78530 | 1177337 | Market | Suwannee-Progress Energy | MQ | DPQ | D | 235,000 | 220,000 | 0 | 3,000 | 217,000 | 217,000 | N | N | Y |
| 16139 | 3111 | Market | Madison | MQ | DPQ | D | 2,400 | 2,456 | 0 | 268 | 2,188 | 2,188 | N | N | Y |
| 16140 | 3264 | Market | Live Oak | MQ | DPQ | D | 2,300 | 2,300 | 0 | 270 | 2,030 | 2,030 | N | N | Y |
| 78439 | 472534 | Market | FL Rock Gilchrist | MQ | DPQ | D | 8,200 | 8,200 | 0 | 6,935 | 1,265 | 1,265 | N | N | Y |
| 71448 | 255478 | Market | Trenton-CUC | MQ | DPQ | D | 350 | 300 | 0 | 27 | 273 | 273 | N | N | Y |
| 71453 | 255542 | Market | Crystal River-CUC | MQ | DPQ | D | 2,000 | 650 | 0 | 127 | 523 | 523 | N | N | Y |
| 78432 | 461420 | Market | Brooksville North-PGS | MQ | DPQ | D | 1,400 | 1,400 | 0 | 652 | 748 | 748 | N | N | Y |
| 62717 | 184282 | Market | Hudson-TECO/PGS | MQ | DPQ | D | 18,000 | 18,000 | 0 | 365 | 17,635 | 17,635 | N | N | Y |
| 78137 | 291990 | Market | Clearwater Trinity | MQ | DPQ | D | 9,700 | 6,000 | 0 | 1,250 | 4,750 | 4,750 | N | N | Y |
| 78372 | 359445 | Market | Oak Grove-PGS | MQ | DPQ | D | 17,200 | 17,200 | 0 | 200 | 17,000 | 17,000 | N | N | Y |
| 71404 | 253068 | Market | Anclote-FPC | MQ | DPQ | D | 276,000 | 225,000 | 0 | 100,000 | 125,000 | 125,000 | N | N | Y |
| 16203 | 3069 | Market | Tampa North-PGS | MQ | DPQ | D | 26,000 | 26,000 | 0 | 13,796 | 12,204 | 12,204 | N | N | Y |
| 78537 | 1212329 | Market | W Plant City CFG | MQ | DPQ | D | 10,000 | 10,000 | 0 | 191 | 9,809 | 9,809 | N | N | Y |
| 16200 | 3061 | Market | Brandon-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 1,141 | 8,359 | 8,359 | N | N | Y |
| 16202 | 3067 | Market | Tampa E-PGS | MQ | DPQ | D | 7,600 | 7,600 | 0 | 2,717 | 4,883 | 4,883 | N | N | Y |
| 16201 | 3063 | Market | Tampa South-PGS | MQ | DPQ | D | 9,500 | 9,500 | 0 | 584 | 8,916 | 8,916 | N | N | Y |
| 78375 | 360065 | Market | Bayside-TECO | MQ | DPQ | D | 257,671 | 300,000 | 0 | 147,553 | 152,447 | 152,447 | N | N | Y |
| 16283 | 3065 | Market | Tampa-Mosaic | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,000 | 4,000 | 4,000 | N | N | Y |
| 16282 | 39028 | Market | Plant City - Mosaic | MQ | DPQ | D | 3,400 | 2,800 | 0 | 1,500 | 1,300 | 1,300 | N | N | Y |
| 16199 | 3053 | Market | Plant City-CUC | MQ | DPQ | D | 7,500 | 7,000 | 0 | 2,703 | 4,297 | 4,297 | N | N | Y |
| 16198 | 3051 | Market | Lakeland North-PGS | MQ | DPQ | D | 50,000 | 50,000 | 0 | 33,069 | 16,931 | 16,931 | N | N | Y |
| 16204 | 3168 | Market | Clearwater East | MQ | DPQ | D | 8,600 | 8,600 | 0 | 1,550 | 7,050 | 7,050 | N | N | Y |
| 71229 | 234054 | Market | Fishhawk-PGS/TECO | MQ | DPQ | D | 10,000 | 10,000 | 0 | 91 | 9,909 | 9,909 | N | N | Y |
| 16197 | 3224 | Market | Lakeland-PGS | MQ | DPQ | D | 9,000 | 9,000 | 0 | 50 | 8,950 | 8,950 | N | N | Y |
| 16205 | 3171 | Market | Clearwater North | MQ | DPQ | D | 8,500 | 8,500 | 0 | 1,550 | 6,950 | 6,950 | N | N | Y |
| 55687 | 99448 | Market | Lakeland McIntosh | MQ | DPQ | D | 176,000 | 170,000 | 0 | 10,643 | 154,474 | 159,357 | N | N | Y |
| 16206 | 3172 | Market | Clearwater South | MQ | DPQ | D | 8,400 | 8,400 | 0 | 1,550 | 6,850 | 6,850 | N | N | Y |
| 16207 | 3176 | Market | St Petersburg North-PGS | MQ | DPQ | D | 7,500 | 7,500 | 0 | 486 | 7,014 | 7,014 | N | N | Y |
| 62991 | 217830 | Market | Polk Correctional Institution-CUC | MQ | DPQ | D | 800 | 750 | 0 | 123 | 627 | 627 | N | N | Y |
| 16193 | 3215 | Market | Pierce-CUC | MQ | DPQ | D | 8,500 | 7,000 | 0 | 1,050 | 5,950 | 5,950 | N | N | Y |
| 78075 | 280955 | Market | Polk Power Station-TECO | MQ | DPQ | D | 183,000 | 183,000 | 0 | 57,672 | 125,328 | 125,328 | N | N | Y |
| 16208 | 3173 | Market | St Petersburg-PGS | MQ | DPQ | D | 30,000 | 30,000 | 0 | 24,325 | 5,675 | 5,675 | N | N | Y |
| 16273 | 3214 | Market | Green Bay-Mosaic | MQ | DPQ | D | 3,400 | 1,600 | 0 | 800 | 800 | 800 | N | N | Y |
| 63033 | 220764 | Market | Hines Energy Complex-FPC | MQ | DPQ | D | 400,000 | 400,000 | 0 | 47,406 | 352,594 | 352,594 | N | N | Y |
| 100033 | 1388687 | Market | Brewster-FPU | MQ | DPQ | D | 1,000 | 1,000 | 0 | 500 | 500 | 500 | N | N | Y |
| 16271 | 3210 | Market | Bartow-Mosaic | MQ | DPQ | D | 8,800 | 7,500 | 0 | 700 | 6,800 | 6,800 | N | N | Y |
| 63053 | 222260 | Market | Bartow B-FPC | MQ | DPQ | D | 35,000 | 35,000 | 0 | 3,000 | 32,000 | 32,000 | N | N | Y |
| 61420 | 153710 | Market | Bartow-Polk Power Partners | MQ | DPQ | D | 22,100 | 22,000 | 0 | 10,500 | 11,500 | 11,500 | N | N | Y |
| 57345 | 90297 | Market | Hardee Power Partners Meter Station | MQ | DPQ | D | 74,700 | 74,700 | 0 | 22,000 | 52,700 | 52,700 | N | N | Y |
| 78138 | 292526 | Market | Midulla Generation Station | MQ | DPQ | D | 176,000 | 176,000 | 0 | 51,317 | 124,683 | 124,683 | N | N | Y |
| 16192 | 3204 | Market | Bartow A-CUC | MQ | DPQ | D | 20,000 | 18,000 | 0 | 9,482 | 8,518 | 8,518 | N | N | Y |
| 60923 | 126997 | Market | Bartow B-CUC | MQ | DPQ | D | 50,000 | 50,000 | 0 | 27,310 | 22,690 | 22,690 | N | N | Y |
| 78340 | 323584 | Market | Gulfstream Hardee | M2 | RPQ | R | 394,000 | 300,000 | 75,000 | 0 | 225,000 | 225,000 | N | N | Y |
| 16264 | 3190 | Market | Auburndale-Cutrale | MQ | DPQ | D | 8,000 | 7,600 | 0 | 1,085 | 6,515 | 6,515 | N | N | Y |
| 60953 | 127438 | Market | Lake Blue-TECO/PGS | MQ | DPQ | D | 42,000 | 42,000 | 0 | 3,099 | 38,901 | 38,901 | N | N | Y |
| 16209 | 3177 | Market | Tampa W-PGS | MQ | DPQ | D | 6,600 | 6,600 | 0 | 897 | 5,703 | 5,703 | N | N | Y |
| 28712 | 20965 | Market | Osceola Co-PGS | MQ | DPQ | D | 8,900 | 8,900 | 0 | 4,000 | 4,900 | 4,900 | N | N | Y |
| 61237 | 135677 | Market | Kissimmee Cane Island | MQ | DPQ | D | 189,700 | 142,471 | 0 | 73,846 | 68,625 | 68,625 | N | N | Y |
| 16187 | 3194 | Market | Winter Haven-CUC | MQ | DPQ | D | 24,000 | 6,000 | 0 | 74 | 5,926 | 5,926 | N | N | Y |
| 59953 | 112702 | Market | Tiger Bay-FPC | MQ | DPQ | D | 37,900 | 37,900 | 0 | 2,973 | 34,927 | 34,927 | N | N | Y |
| 78307 | 315670 | Market | El Paso Vandolah | MQ | DPQ | D | 173,000 | 150,000 | 0 | 40,000 | 110,000 | 110,000 | N | N | Y |
| 16194 | 3044 | Market | Fort Meade | MQ | DPQ | D | 900 | 900 | 0 | 14 | 886 | 886 | N | N | Y |
| 71403 | 253067 | Market | Lakewood Ranch-TECO/PGS | MQ | DPQ | D | 20,500 | 20,500 | 0 | 13,417 | 7,083 | 7,083 | N | N | Y |
| 78518 | 917625 | Market | Manatee-FPL | MQ | DPQ | D | 250,000 | 250,000 | 0 | 59,225 | 190,258 | 190,775 | N | N | Y |
| 16173 | 3098 | Market | Orlando SW-PGS | MQ | DPQ | D | 8,500 | 8,500 | 0 | 255 | 8,245 | 8,245 | N | N | Y |
| 16174 | 3100 | Market | Reedy Creek Resid | MQ | DPQ | D | 5,000 | 5,000 | 0 | 1,700 | 3,300 | 3,300 | N | N | Y |
| 16188 | 3197 | Market | Lake Wales-CUC | MQ | DPQ | D | 10,000 | 9,000 | 0 | 1,174 | 7,826 | 7,826 | N | N | Y |
| 16189 | 3199 | Market | Lake Wales East-CUC | MQ | DPQ | D | 2,300 | 2,300 | 0 | 500 | 1,800 | 1,800 | N | N | Y |
| 16266 | 3200 | Market | Citrus World-Lake Wales | MQ | DPQ | D | 7,000 | 7,000 | 0 | 2,000 | 5,000 | 5,000 | N | N | Y |
| 16195 | 3115 | Market | Oneco-TECO/PGS | MQ | DPQ | D | 27,500 | 27,500 | 0 | 18,639 | 8,861 | 8,861 | N | N | Y |
| 16175 | 3101 | Market | Reedy Creek Theme | MQ | DPQ | D | 2,757 | 2,757 | 0 | 1,750 | 1,007 | 1,007 | N | N | Y |
| 16257 | 3102 | Market | Reedy Creek Gen | MQ | DPQ | D | 9,855 | 12,000 | 0 | 500 | 11,500 | 11,500 | N | N | Y |
| 16191 | 3046 | Market | Avon Park-PGS | MQ | DPQ | D | 3,637 | 3,637 | 0 | 1,962 | 1,675 | 1,675 | N | N | Y |
| 100032 | 1388585 | Market | Desoto Correctional | MQ | DPQ | D | 500 | 500 | 0 | 37 | 463 | 463 | N | N | Y |
| 78152 | 295120 | Market | Ft Myers CTG-PGS | MQ | DPQ | D | 17,000 | 17,000 | 0 | 4,665 | 12,335 | 12,335 | N | N | Y |
| 78083 | 283530 | Market | Ft Myers-FPL | MQ | DPQ | D | 360,000 | 353,000 | 0 | 264,409 | 88,591 | 88,591 | N | N | Y |
| 100038 | 1393365 | Market | Okeechobee M&R Station-FPU | MQ | DPQ | D | 3,000 | 3,000 | 0 | 2,060 | 940 | 940 | N | N | Y |
| 78522 | 956596 | Market | Martin-FPL | MQ | DPQ | D | 460,000 | 460,000 | 0 | 5,000 | 455,000 | 455,000 | N | N | Y |
| 100030 | 1387752 | Market | Riviera West-FPL | MQ | DPQ | D | 225,000 | 300,000 | 0 | 140 | 299,860 | 299,860 | N | N | Y |
| 16141 | 2996 | Market | Lake City | MQ | DPQ | D | 4,790 | 4,790 | 0 | 1,335 | 3,455 | 3,455 | N | N | Y |
| 16142 | 2940 | Market | Gainesville Gas-North | MQ | DPQ | D | 9,700 | 9,700 | 0 | 2,200 | 7,500 | 7,500 | N | N | Y |
| 16240 | 2939 | Market | Gainesville-Deerhaven Gen | MQ | DPQ | D | 34,000 | 34,000 | 0 | 26,545 | 7,455 | 7,455 | N | N | Y |
| 16143 | 2942 | Market | Gainesville Gas-University | MQ | DPQ | D | 4,500 | 4,500 | 0 | 1,500 | 3,000 | 3,000 | N | N | Y |
| 59956 | 112700 | Market | Gainesville University Cogen | MQ | DPQ | D | 12,000 | 12,000 | 0 | 9,300 | 2,700 | 2,700 | N | N | Y |
