H	"ETC TIGER PIPELINE, LLC"		10/1/2026	O	10/1/2026	T	T	BLAIR LICHTENWALTER (713) 989-2605				
D	"APEX NATURAL GAS, LLC"	118601333	N	FTS	300882	8/1/2026	3/31/2029		N	150000		 
P	M2	CARTHAGE HUB	95	78527	W789	150000						
P	MQ	TEXAS GAS TRANSMISSION	95	78540	E789	150000						
D	BP ENERGY COMPANY	625275755	N	FTS	300616	8/1/2022	12/31/2026		Y	352951		 
P	M2	EXCO / HOLLY	95	78554	E789	25000						
P	M2	KINDERHAWK NORTH HOLLY I/C	95	79025	E789	100000						
P	M2	KINDERHAWK PLANTATION I/C	95	79024	E789	222951						
P	M2	SPRINGRIDGE	95	78530	E789	5000						
P	MQ	SESH	95	78543	E789	200551						
P	MQ	SESH - SPECTRA	95	79007	E789	200551						
P	MQ	SESH-SNG	95	79006	E789	200551						
P	MQ	TRUNKLINE GAS PIPELINE	95	78541	E789	152400						
D	"COMSTOCK OIL & GAS - LOUISIANA, LLC"	779978329	N	FTS	300591	4/1/2022	10/31/2029		N	300000		 
A	"NEXTERA ENERGY MARKETING, LLC"	N										
P	M2	BISTINEAU	95	79008	E789	300000						
P	MQ	CARTHAGE HUB	95	78527	W789	200000						
P	MQ	TRUNKLINE GAS PIPELINE	95	78541	E789	100000						
D	"ECO-ENERGY NATURAL GAS, LLC"	116936248	N	FTS	300750	4/1/2024	10/31/2027		N	25000		 
P	M2	SPRINGRIDGE	95	78530	E789	25000						
P	MQ	SESH	95	78543	E789	25000						
P	MQ	SESH - SPECTRA	95	79007	E789	25000						
P	MQ	SESH-SNG	95	79006	E789	25000						
D	"ETC MARKETING, LTD"	124416152	Y	FTS	300753	4/1/2024	10/31/2027		N	50000		 
P	M2	MAGNOLIA	95	78535	E789	20000						
P	M2	SPRINGRIDGE	95	78530	E789	30000						
P	MQ	SESH	95	78543	E789	20000						
P	MQ	SESH - SPECTRA	95	79007	E789	20000						
P	MQ	SESH-SNG	95	79006	E789	20000						
P	MQ	TEXAS GAS TRANSMISSION	95	78540	E789	15000						
P	MQ	TGP DELHI	95	100728	E789	15000						
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	300530	4/1/2021	3/31/2029		Y	500000		 
A	"TWIN EAGLE RESOURCE MANAGEMENT, LLC"	N										
A	FLORIDA POWER & LIGHT COMPANY	N										
P	M2	MANSFIELD	95	78528	E789	75000						
P	M2	SPRINGRIDGE	95	78530	E789	425000						
P	MQ	ANR	95	78542	E789	102000						
P	MQ	COLUMBIA GULF	95	78555	E789	50000						
P	MQ	SESH	95	78543	E789	180000						
P	MQ	SESH - SPECTRA	95	79007	E789	180000						
P	MQ	SESH-SNG	95	79006	E789	180000						
P	MQ	TENNESSEE GAS PIPELINE	95	78538	E789	15000						
P	MQ	TEXAS EASTERN	95	78536	E789	30000						
P	MQ	TEXAS GAS TRANSMISSION	95	78540	E789	88000						
P	MQ	TGP DELHI	95	100728	E789	10000						
P	MQ	TRUNKLINE GAS PIPELINE	95	78541	E789	25000						
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	300598	12/1/2022	11/30/2032		N	100000		 
P	M2	BISTINEAU	95	79008	E789	100000						
P	MQ	ANR	95	78542	E789	50000						
P	MQ	SESH	95	78543	E789	50000						
P	MQ	SESH - SPECTRA	95	79007	E789	50000						
P	MQ	SESH-SNG	95	79006	E789	50000						
D	EXPAND ENERGY MARKETING LLC	967770660	N	FTS	300727	4/1/2024	3/31/2029		N	200000		 
P	M2	MOMENTUM DEADWOOD	95	100736	W789	200000						
P	MQ	SESH	95	78543	E789	150000						
P	MQ	SESH - SPECTRA	95	79007	E789	150000						
P	MQ	SESH-SNG	95	79006	E789	150000						
P	MQ	TGP DELHI	95	100728	E789	50000						
D	"KOCH ENERGY SERVICES, LLC"	832703297	N	FTS	300881	8/1/2026	10/31/2026		N	50000		 
P	M2	CARTHAGE HUB	95	78527	W789	50000						
P	MQ	SESH	95	78543	E789	50000						
P	MQ	SESH - SPECTRA	95	79007	E789	50000						
P	MQ	SESH-SNG	95	79006	E789	50000						
D	MIECO LLC	118562412	N	FTS	300752	4/1/2024	10/31/2027		N	19800		 
P	M2	CARTHAGE HUB	95	78527	W789	19800						
P	MQ	COLUMBIA GULF	95	78555	E789	19800						
D	"NEXTERA ENERGY MARKETING, LLC"	54481341	N	FTS	300749	6/1/2024	3/31/2028		N	25000		 
P	M2	CARTHAGE HUB	95	78527	W789	25000						
P	MQ	SESH	95	78543	E789	25000						
P	MQ	SESH - SPECTRA	95	79007	E789	25000						
P	MQ	SESH-SNG	95	79006	E789	25000						
D	SEQUENT ENERGY MANAGEMENT LLC	612075846	N	FTS	300601	4/1/2024	3/31/2027		N	150000		 
P	M2	SPRINGRIDGE	95	78530	E789	150000						
P	MQ	SESH	95	78543	E789	150000						
P	MQ	SESH - SPECTRA	95	79007	E789	150000						
P	MQ	SESH-SNG	95	79006	E789	150000						
D	SEQUENT ENERGY MANAGEMENT LLC	612075846	N	FTS	300602	7/1/2022	3/31/2027		N	175000		 
P	M2	MANSFIELD	95	78528	E789	75000						
P	M2	SPRINGRIDGE	95	78530	E789	100000						
P	MQ	SESH	95	78543	E789	100000						
P	MQ	SESH - SPECTRA	95	79007	E789	100000						
P	MQ	SESH-SNG	95	79006	E789	100000						
P	MQ	TENNESSEE GAS PIPELINE	95	78538	E789	75000						
D	"SHELL ENERGY NORTH AMERICA (US), L.P."	837565548	N	FTS	300877	4/1/2026	3/31/2028		N	150000		 
P	M2	CARTHAGE HUB	95	78527	W789	150000						
P	MQ	COLUMBIA GULF	95	78555	E789	20000						
P	MQ	SESH	95	78543	E789	50000						
P	MQ	SESH - SPECTRA	95	79007	E789	50000						
P	MQ	SESH-SNG	95	79006	E789	50000						
P	MQ	TEXAS GAS TRANSMISSION	95	78540	E789	60000						
P	MQ	TRUNKLINE GAS PIPELINE	95	78541	E789	20000						
D	TC ENERGY MARKETING INC.	117675271	N	FTS	300880	5/1/2026	10/31/2026		N	25000		 
P	M2	MOMENTUM DEADWOOD	95	100736	W789	25000						
P	MQ	ANR	95	78542	E789	25000						
D	"TRUNKLINE GAS COMPANY, LLC"	7933062	Y	FTS	300784	9/1/2024	8/31/2027		N	25525		 
P	M2	CARTHAGE HUB	95	78527	W789	25525						
P	MQ	TRUNKLINE GAS PIPELINE	95	78541	E789	25525						
